The official replacement for the legendary
ROC 4 — even more powerful, stable, and durable.
Designed specifically for front-line needs: FPV, repeaters, communication — now even more reliable.
ROC 6 — the new standard for communication in combat conditions.
Roc-6 — new for 2025 in Ukraine. Signal booster antenna for DJI Mavic and Autel drones
Roc-6 — is a professional repeater antenna created exclusively for use by military UAV pilots in combat conditions. It is not intended for civilian or FPV applications — it is specialized equipment, optimized for DJI Mavic 2/3/4, Autel EVO II, and other tactical drones actively used by the Armed Forces of Ukraine.
This new product for 2025 on the Ukrainian market provides maximum communication range in conditions of varied terrain, obstacles, and even partial signal suppression. A power of 20 W, triple-band operation (2.4 / 5.2 / 5.8 GHz), and touch-sensitive operation indication — everything is designed for the effective work of a military operator.
Technical specifications of the Acasom ROC-6 drone booster antenna for DJI Mavic and Autel
| Parameter | Value |
|---|---|
| Product Name | ROC-6 |
| Frequency Range | 2.4GHz & 5.2GHz & 5.8GHz |
| Output Power | 20W (43 dBm) |
| Function | Signal Amplification |
| Maximum Output | 2400–2500 MHz – 43 dBm (20W) 5150–5350 MHz – 43 dBm (20W) 5725–5850 MHz – 43 dBm (20W) |
| Antenna Gain | 2400–2500 MHz: 15 dB ±1 5150–5350 MHz: 18 dB ±1 5725–5850 MHz: 18 dB ±1 |
| Receive Gain | 2400–2500 MHz: 10 dB ±1 5150–5350 MHz: 12 dB ±1 5725–5850 MHz: 12 dB ±1 |
| Transmit Gain | 2400–2500 MHz: 20 dB ±1 5150–5350 MHz: 20 dB ±1 5725–5850 MHz: 20 dB ±1 |
| RF Connector | N-Female |
| Trigger Input Power | Min: 3 dBm / Max: 23 dBm |
| EVM | 3%@33dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz |
| Noise Figure | < 2.5 dB |
| Battery Capacity | 10000 mAh @ 7.4V / 5000 mAh @ 14.8V |
| Current | 3A |
| Charging Voltage | 16.8V |
| TX/RX Switching Delay | < 1 μs |
| Indicator | Touch display with percentage level indication |
| Screen | Touch display |
| Operating Temperature | -40°C ~ +70°C |
| Storage Temperature | -40°C ~ +70°C |
| Housing Size | 210×310×41 mm |
| Weight | 2.1 kg (without accessories) |
Comparison of Acasom ROC-4 and Acasom ROC-6 external antennas
| Parameter | Acasom ROC-4 | Acasom ROC-6 |
|---|---|---|
| Product Name | ROC-4 | ROC-6 |
| Frequency Range | 2.4GHz, 5.1–5.8GHz | 2.4GHz, 5.2GHz, 5.8GHz |
| Output Power | 10W (40 dBm) | 20W (43 dBm) |
| Function | Signal Amplification | Signal Amplification |
| Max. Output | 2400–2500MHz: 40dBm 5150–5850MHz: 40dBm | 2400–2500MHz: 43dBm 5150–5350MHz: 43dBm 5725–5850MHz: 43dBm |
| Antenna Gain | 15dB ±1 / 18dB ±1 | 15–18dB ±1 |
| Receive Gain | 16dB ±1 | 10–12dB ±1 |
| Transmit Gain | 18dB ±1 | 20dB ±1 |
| RF Connector | N-Type | N-Type |
| Input Power Threshold | Min: 3dBm / Max: 23dBm | Min: 3dBm / Max: 23dBm |
| EVM | 3%@33dBm 802.11g / 11a 54Mbps OFDM 64QAM BW 20MHz | 3%@33dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz |
| Noise Figure | < 2.5 dB | < 2.5 dB |
| Battery Capacity | 8000mAh | 10000mAh@7.4V / 5000mAh@14.8V |
| Current | 2.2A @ 12V | 3A |
| Charging Voltage | 5V / 2A | 16.8V |
| TX/RX Switching Delay | < 1 μs | < 1 μs |
| Indicator | 4 blue LEDs | Touch display with indication |
| Screen | None | Touch display |
| Operating Temperature | -30°C ~ +70°C | -40°C ~ +70°C |
| Storage Temperature | -40°C ~ +150°C | -40°C ~ +70°C |
| Housing Size | 230×146×39 mm | 210×310×41 mm |
| Weight | 0.53 kg | 2.1 kg |
Package contents:
- Modification tools
- Roc-6 signal booster
- Charger
- Mounting tools
- Protective case
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.