Agricultural Multicopter Drone DJI Agras T50 (Aircraft Body)
Manufacturer: DJI
Product Type: Drones & Quadcopters > Agricultural Drones
Description and Key Features
DJI AGRAS T50 — a professional agricultural drone for precision farming, designed for fast and efficient crop treatment. Its coaxial drive design (two motors per arm) and reinforced frame ensure high rigidity and stability during spraying of up to 40 kg of liquid or spreading of up to 50 kg of solids. The Agras T50 combines high-performance spraying, fertilizer spreading, and aerial photography for field monitoring, making it a versatile tool for modern farms.
Spraying System and Performance
The Agras T50 is equipped with a dual spraying system and two magnetic-drive centrifugal pumps, allowing for a flow rate of up to 16 L/min with 2 nozzles and up to 24 L/min with 4 nozzles. Droplet size ranges from 50 to 500 μm, and the effective spray width at 3 m above the crop is 4–11 m. For work in orchards and with fruit crops, an optional 50 L additional tank and a pair of centrifugal nozzles can be installed for better coverage and adhesion of liquid to the underside of leaves.
Aerial Photography and Flight Automation
The model features an ultra-high-resolution FPV camera with a gimbal and adjustable viewing angle. The intelligent camera allows for creating field maps and planning optimal routes, enabling automatic task execution with a single button press at any time of day under suitable conditions.
Navigation, Stability, and Communication
The D-RTK system enhances hovering accuracy to ±10 cm horizontally and vertically with a strong GNSS signal; without D-RTK, accuracy is approximately ±60 cm horizontally and ±30 cm vertically (with the radar module enabled, vertical accuracy is ≈ ±10 cm). For video transmission and control, an upgraded four-antenna O3 Transmission system is used, offering a transmission range of up to 2 km in autonomous mode and high interference resistance when operating over tall crops. The optional DJI Relay module is available to restore stable video signal transmission in conditions of strong interference.
Package Contents
- Agras T50 drone
- air-cooled radiator
- tool kit
- device
- harness
- USB-C cable
Technical Data and Parameters
| Drone | |
|---|---|
| Mass | 39.9 kg (without battery) 52 kg (with battery) |
| Maximum Takeoff Weight | Spraying: 92 kg (at sea level) Spreading: 103 kg (at sea level) |
| Max. Diagonal Wheelbase | 2200 mm |
| Dimensions | 2800×3085×820 mm (arms and propellers extended) 1590×1900×820 mm (arms unfolded, propellers folded) 1115×750×900 mm (arms and propellers folded) |
| Hovering Accuracy Range (with strong GNSS signal) | D-RTK enabled: Horizontal: ±10 cm, Vertical: ±10 cm D-RTK disabled: Horizontal: ±60 cm, Vertical: ±30 cm (radar module enabled: ±10 cm) |
| Hovering Accuracy (with strong GNSS signal) | D-RTK enabled: - Horizontal: ± 10 cm - Vertical: ± 10 cm D-RTK disabled: - Horizontal: ± 0.6 m - Vertical: ± 0.3 m (radar module enabled: ± 0.1 m) |
| RTK/GNSS Operating Frequency | RTK: GPS L1/L2, GLONASS F1/F2, BeiDou B1I/B2I/B3I, Galileo E1/E5b, QZSS L1/L2 GNSS: GPS L1, GLONASS F1, BeiDou B1I, Galileo E1, QZSS L1 |
| Maximum Configurable Flight Radius | 2000 m |
| Maximum Wind Resistance | 6 m/s |
| Propulsion System - Motors | |
| Stator Size | 100×33 mm |
| KV | 48 rpm |
| Power | 4000 W/motor |
| Propulsion System - Propellers | |
| Material | Carbon Fiber Nylon Thread |
| Measurement | 54 inches (1371.6 mm) |
| Propeller Rotation Diameter | 1375 mm |
| Quantity | 8 pieces |
| Spraying System - Tank | |
| Model | LX8060SZ |
| Quantity | 2 |
| Nozzle Spacing | 1570 mm (rear nozzles) |
| Droplet Size | 50-500 μm |
| Effective Spray Width | 4-11 m (at 3 m above crop) |
| Spraying System - Pumps | |
| Type | Centrifugal pump (magnetic drive) |
| Quantity | 2 |
| Single Pump Output | 0-12 L/min |
| Maximum Flow Rate | 16 L/min (2 nozzles); 24 L/min (4 nozzles) |
| Spreading System | |
| Compatible Material Diameter | Dry granules 0.5-5 mm |
| Spreading Hopper Volume | 75 L |
| Spreading Hopper Capacity | 50 kg |
| Spreading Width | 8 m |
| Radar System | |
| Model | RD241608RF (front phased array radar); RD241608RB (rear phased array radar) |
| Ground Tracking | Maximum slope gradient: 20° Height detection range: 1-50 m Stabilization operating range: 1.5-30 m |
| Obstacle Avoidance | Obstacle detection range (omnidirectional): 1-50 m FOV: Front phased array antenna: horizontal 360°, vertical ±45°, upward ±45° (cone) Rear phased array antenna: vertical 360°, horizontal ±45° Operating conditions: flying over an obstacle above 1.5 m with a horizontal speed not exceeding 10 m/s and a vertical speed not exceeding 3 m/s. Critical safe distance: 2.5 m (distance between the front of the propellers and the obstacle after braking) Detection direction: 360° omnidirectional detection |
| Binocular Vision System | |
| Measurement Range | 0.5-29 m |
| Effective Detection Speed | ≤10 m/s |
| Field of View | Horizontal: 90°, Vertical: 106° |
| Operating Environment | Adequate lighting and discernible surroundings |
| Remote Controller | |
| Model | RM700B |
| Operating Frequency | 2.4000-2.4835 GHz, 5.725-5.850 GHz |
| Maximum Transmission Distance | 7 km (FCC), 5 km (SRRC), 4 km (MIC/CE); (unobstructed, free of interference, and at an altitude of 2.5 m) |
| Wi-Fi Protocol | Wi-Fi 6 |
| Wi-Fi Operating Frequency | 2.4000-2.4835 GHz, 5.150-5.250 GHz, 5.725-5.850 GHz |
| Bluetooth Protocol | Bluetooth 5.1 |
| Bluetooth Operating Frequency | 2.4000-2.4835 GHz |
| GNSS | GPS+Galileo+BeiDou |
| Screen | 7.02-inch LCD touchscreen, 1920×1200 pixel resolution, and high brightness of 1200 cd/m2 |
| Operating Temperature | -20° to 50° C |
| Storage Temperature | Less than one month: -30° to 45° C One to three months: -30° to 35° C Six months to one year: -30° to 30° C |
| Charging Temperature | 5° to 40° C |
| Operating Time with Built-in Battery | 3 hours 18 minutes |
| Operating Time with External Battery | 2 hours 42 minutes |
| Charging Type | DJI recommends using a locally certified USB-C charger with a maximum power of 65 W and a maximum voltage of 20 V, such as a 65 W portable charger. |
| Charging Time | DJI 2 hours for built-in and external battery (when the device is off and a standard charger is used) |
| DB1560 Smart Drone Battery | |
| Output Channel | DB1560 Smart Flight Battery (BAX702-30000mAh-52.22V) |
| Capacity | 30000 mAh |
| Weight | Approximately 12.1 kg |
| Rated Voltage | 52.22 V |
| C10000 Smart Power Supply | (optional) |
| Model Number | CSX702-9500 |
| Dimensions | 400 × 266 × 120 mm |
| Weight | Approximately 11.4 kg |
| Input/Output | Input (main): 220-240 V AC, 50/60 Hz, 24 A max Input (auxiliary): 220-240 V AC, 50/60 Hz, 24 A max Output: 59.92 V DC MAX, 175 A MAX, 9000 W MAX Input (main): 100-120 V AC, 50/60 Hz, 16 A max Input (auxiliary): 100-120 V AC, 50/60 Hz, 16 A max Output: 59.92 V DC MAX, 60 A MAX, 3000 W MAX |
| Charging Time | Full battery charge in 9-12 minutes (DB1560 Intelligent Flight Battery) |
| Protection Features | Overvoltage, overcharge, undervoltage, and overheat protection. |
| Charging Safety | AC cable protection, power cable protection, and charging connector protection |
| Relay | (optional) |
| Model | RL01-65 |
| Dimensions | 120×110×100 mm |
| Weight | ≤575 g |
| Input Voltage | 9 V3 A / 12 V2.5 A / 15 V2 A |
| Power Consumption | 9 INCHES (SRRC), 12 INCHES (FCC) |
| Capacity | 6500 mAh |
| Operating Time | 4 hours |
| Operating Frequency | 2.4000-2.4835 GHz, 5.725-5.850 GHz |
| Maximum Transmission Distance | 5 km (SRRC), 4 km (MIC/KCC/CE), 7 km (FCC) (unobstructed, free of interference, and at a flight altitude of 2.5 m) |
| Charging Time | DJI 2 hours 20 minutes (using a standard charger) |
| IP Protection Rating | IP55 |
The DJI Agras T50 is a tool for modern farming: high-performance spraying and spreading, precise navigation, reliable obstacle avoidance systems, and convenient remote control via the RM700B with a large touchscreen display. Suitable for work in fields and orchards where speed, quality, and safety of treatment are important.
Other products in this category here Agricultural Drones
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.