Mini Tractor XINGTAI T240 PK
The Xingtai T240 PK mini tractor from the Xingtai brand is a reliable compact tractor for private farms and utility services. The manufacturer Xingtai has over 40 years of experience in agricultural machinery production, which guarantees a combination of ease of maintenance, affordable cost, and stable operation. This model is designed for cultivating plots up to 2 hectares and is effective for plowing, harrowing, mowing grass, hilling potatoes, weeding row crops, snow removal, and transporting goods over short distances.
Model Advantages
- 1. High compatibility with trailed equipment allows for transporting harvests, bulk goods, and removing waste.
- 2. Mounted equipment is designed for planting and harvesting crops, hilling potatoes, weeding row crops, and cultivating continuous plots.
- 3. A reliable 24 hp (17.65 kW) diesel engine with a liquid cooling system ensures uninterrupted operation.
- 4. Rear differential lock prevents wheel slippage, guaranteeing stability even in muddy conditions.
- 5. Stability is ensured by quality tread and a wide wheel track.
- 6. High maneuverability due to responsive steering and compact dimensions; minimum turning radius with brakes — 2.0 m (without brakes — 2.4 m).
Recommended models and analogs: Jinma 404, Shifeng 354, Dongfeng, Xingtai, Foton, Zoomlion, DTZ 5244NRX, Bulat 454, Bulat 250, Bulat 254, Belarus 320.4, Minitractor Shifeng, DW 244, DTZ 5404K, Tractor Solis 26, Tractor Solis.
Purpose and Price: XINGTAI T240 PK is a new generation of machinery at an affordable price in Ukraine, combining good technical characteristics and versatility for working on areas up to 2 hectares.
Technical Specifications:
| Engine Technical Specifications | |
| Engine power, hp (kW) | 24 (17.65) |
| Cylinder bore/piston stroke | 85 / 90 |
| Nominal traction force, kN | 3.9 |
| Nominal engine crankshaft speed, rpm | 2350 |
| Nominal engine oil consumption, g/kWh | 2.01 |
| Engine displacement, cm³ | 1531.33 |
| Engine crankcase volume, L | 2.5 |
| Engine cooling system volume, L | 3.0 |
| Fuel tank volume, L | 17.0 |
| Starting system | electric starter |
| Cooling system | liquid, closed, with forced coolant circulation |
| Engine oil type | mineral or semi-synthetic for diesel engines |
| Engine type | diesel, 4-stroke, direct injection, non-turbocharged |
| Technical Specifications | |
| Rear differential lock | + |
| Power take-off (PTO) | rear, splined |
| Power steering (hydraulic booster) | - |
| Roll-over protection structure (ROPS) | - |
| Rear weights | + |
| Wheel formula | 4x2 |
| Number of hydraulic outlets | 1 |
| Compressor | - |
| Gearbox (transmission) | (3+1)x2 |
| Maximum lifting capacity of mounted mechanism, kg | 350 |
| Min. turning radius with brakes, m | 2.0 |
| Clutch | dry, 1-disc, constantly engaged type |
| Nominal fuel consumption, g/kWh | ≤ 247 |
| PTO speed, rpm | 540 |
| Gearbox and rear axle crankcase volume, L | 6.0 |
| Front axle crankcase volume, L | - |
| Cooling system fan drive | V-belt drive |
| Separate rear wheel brakes | + |
| Rear tire size | 7.50-20 |
| Trailer connector (socket) | + |
| Cylinder arrangement | vertical |
| Seat with shock absorber | - |
| Forward speed, km/h | 2.47-25.73 |
| Reverse speed, km/h | 2.47-9.37 |
| Main drive type | direct |
| Gearbox and rear axle oil type | Silver SAE 85W-90; Gold SAE 80W-90; Platinum SAE 75W-90 (transmission) |
| Hydraulic system pump type | gear pump |
| Brakes | on rear wheels, brake drums |
| Number of cylinders | 3 |
| Hour meter | + |
| Minimum ground clearance, mm | 300 |
| Wheelbase, mm | 1480 |
| Rear wheel track, mm | 985 - 1240 |
| Front wheel track, mm | 1040, 1140, 1240 |
| Front tire size | 4.00-14 |
| Min. turning radius without brakes, m | 2.4 |
| Physical Characteristics | |
| Overall dimensions (LxWxH), mm | 2520x1200x1910 |
| Curb weight, kg | 862 |
The MINI TRACTOR XINGTAI T240 PK model is an excellent choice for owners of small farms and utility services looking for a balance between price, ease of maintenance, and technical capabilities.
Other products in this category here Mini Tractors
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.