All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-K-85XR70-99
199 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
1 year
All specifications
We will deliver this product:
Payment
Description
| Model: | K-85XR70 |
| Model year: | 2024 |
| Digital TV system: | DVB-T/T2 |
| Cable TV system: | DVB-C |
| Satellite TV system: | DVB-S/S2 |
| CI+: | Yes |
| Operating system: | Android 12 |
| Built-in memory: | 32GB |
| Screen type: | LCD |
| Diagonal: | 85"(84.6") |
| Screen backlight type: | MiniLED |
| Resolution: | 3840 x 2160 |
| Video processor: | XR Processor |
| Motion smoothing: | XR Motion Clarity, Auto mode |
| HDR: | Yes (HDR10,HLG,Dolby Vision) |
| Panel refresh rate: | 100/120Hz |
| Channel | 2ch |
| Audio power: | 10W + 10W + 10W + 10W *1 |
| Speaker Position | Down Firing + Side Back |
| Speaker type: | Acoustic Multi-Audio |
| HDMI ARC: | Yes (eARC/ARC) |
| Control Menu | Yes |
| ECO Dashboard | Yes |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| Home Network Feature | Home Network Client, Home Network Renderer |
| Wi-Fi Direct | Yes |
| Wi-Fi Certified | Yes |
| Screen mirroring(Miracast™) | Yes |
| Video & TV SideView (iOS/Android) | - |
| Wi-Fi Standard | a/b/g/n/ac/ax |
| Wi-Fi Frequency | 2.4GHz/5GHz/6GHz(Depend on country) |
| Internet Browser | Yes |
| Wireless LAN | Integrated |
| Electronic Program Guide (EPG) | Yes |
| USB HDD recording: | Yes(1Rec)(Except Italy) |
| Built-in Mic | Yes |
| Screen Reader | Yes |
| Audio Description | Yes |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Switch Access | Yes |
| Auto Picture Mode | Yes |
| Chromecast built-in | Yes |
| Voice search: | Google Assistant (OK, Google incl.) |
| Application Store | Yes (Google Play Store) |
| HDMI-CEC: | Yes |
| ECO Friendly | Yes |
| On mode power 1000h SDR(New lot5) | 83 kWh/1000h |
| Smart TV | Google TV |
| Stand placement | 4 positions (Wide, narrow. Wide for soundbar, Narrow for soundbar) |
| Stand color | Dark silver |
| Bezel design: | |
| Bezel color: | Dark Silver/Vibration finish |
| Stand design | Underlay stand |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| Bluetooth profile support | Version 5.3,HID/HOGP/SPP/A2DP/AVRCP |
| HDMI input | 4(4Side) |
| Analog Audio input | - |
| Digital Audio output | 1(Side / Hybrid with S-Center Speaker Input) |
| Headphone output | - |
| USB | 2(Side) |
| Ethernet input | 1(Side) |
| PCMCIA slot | 1(Top) |
| TV power consumption in "On" mode | 227W |
| Power Consumption (in Standby) | 0.50 W |
| Power consumption (network standby mode) | 2.00W(Wi-Fi) / 2.00W(LAN) / 0.50W(CEC) |
| VESA® hole pitch (W x H) | 40.0 x 40.0 cm |
| TV dimensions without stand (W x H x D) | Approx. 189.1 x 108.7 x 5.7 (4.67) cm |
| TV with stand (standard position) (W x H x D) | Approx. 189.1 x 111.1 x 47.4 cm |
| Packaged size (W x H x D) | Approx. 200.6 x 123.3 x 22.6 cm |
| Stand width (standard position) | Approx. 156.6 cm |
| TV weight without stand | Approx. 48.6 kg |
| TV weight with stand | Approx. 50.7 kg |
| Packaged weight (gross) | Approx. 63 kg |
| Voice remote control | RMF-T820U |
Specifications
Warranty
1 year
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.