All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-QE83S91FAEXUA-99
174 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
1 year
All specifications
We will deliver this product:
Payment
Description
| Model 2025 | QE83S91FAEXUA | |
| Product type | OLED | |
| Specifications | ||
| Screen Size | 83" | |
| Resolution | Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | Panel Refresh Rate | 100Hz (Up to 144Hz) |
| Anti Reflection | Anti-glare coating | Yes |
| Picture Engine | Image Processor | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | High Dynamic Range (HDR) | OLED HDR+ |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| Auto HDR Remastering | Auto HDR Remastering pro | |
| Contrast | Contrast | Self-illuminating pixels |
| Micro Dimming | Dimming Technology | N/A |
| Contrast Enhancer | Real Depth Enhancer | |
| Motion Technology | Motion Enhancement Technology | Motion Xcelerator 144Hz |
| Smart Calibration | Image Calibration | Basic |
| Picture Upscale | Upscaling | 4K AI Upscaling Pro |
| Color Booster | Color Enhancement Technology | |
| EyeComfort Mode | ||
| Filmmaker Mode | Yes | |
| Dolby Atmos | Yes | |
| Object Tracking Sound | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | Sound Output | 40W |
| Speaker Type | Sound Channel Type | 2.1CH |
| Active Voice Amplifier | Active Voice Amplifier | |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| 360 Audio | Yes | |
| Operating System | Tizen™ Smart TV | |
| Bixby | Yes | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View | |
| Multi-View | Multi View | upto 2 videos |
| Ambient Mode | Yes | |
| Apple AirPlay | Yes | |
| Storage Share | ||
| Generative Wallpaper | ||
| Karaoke Mic | ||
| Daily+ | Yes | |
| Auto Game Mode (ALLM) | Yes | |
| AI Auto Game Mode | ||
| Game Motion Plus | Yes | |
| VRR | Yes | |
| Dynamic Black EQ | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes | |
| FreeSync | FreeSync | FreeSync Premium Pro |
| G-SYNC | ||
| HGiG | Yes | |
| Digital Broadcasting | Tuners | DVB-T2CS2 |
| Analog Tuner | Yes | |
| CI (Common Interface) | CI+(1.4) | |
| Data Broadcasting | HbbTV 2.0.4 (RU) | |
| Wi-Fi | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Bluetooth | Yes (BT5.3) |
| HDMI | HDMI | 4 |
| HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) | |
| HDMI Audio Return Channel | eARC | |
| One Connect Box | One Connect Box | N/A |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | USB | 2 x USB-A |
| POGO (SlimFit Cam Only) | N/A | |
| Ethernet (LAN) | LAN | 1 |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | 1 | |
| Design | Design | LaserSlim |
| Bezel Type | Bezel Type | 4 Bezel-less |
| Front Color | GRAPHITE BLACK | |
| Stand Type | SIMPLE PLUS BLADE | |
| Stand Color | SATIN SILVER | |
| Art Mode | ArtMode Picture Mode | N/A |
| OSD Language | 32 Languages | |
| Power Supply | AC100-240V~ 50/60 | |
| Power Consumption (Max) | 770 W | |
| Power Consumption (Stand-by) | 0.50 W | |
| Power Consumption (Typical) | Power Consumption (Typical) | 150 W |
| Yearly Power Consumption (EU standard) | 208 kWh | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | Energy Efficiency Class | A+ |
| Auto Power Off | Yes | |
| Package Size (WxHxD) | Package Size | 2024 x 1234 x 189 mm |
| Set Size with Stand (WxHxD) | Set Size with Stand | 1851 x 1133.7 x 359 mm |
| Set Size without Stand (WxHxD) | Set Size without Stand | 1851 x 1062.8 x 44.9 mm |
| VESA Spec | VESA | 400 x 300 mm |
| Package Weight | TV Weight (Package Weight) | 52.1 kg |
| Set Weight with Stand | TV Weight (with Stand) | 39.4 kg |
| Set Weight without Stand | TV Weight (without Stand) | 37.6 kg |
| Remote Controller Model | Remote | TM2360E |
Specifications
Warranty
1 year
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.