All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-QE75QN950FUXUA-99
199 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
1 year
All specifications
We will deliver this product:
Payment
Description
| Model 2025 | QE75QN950FUXUA | |
| Product type | NeoQLED | |
| Specifications | ||
| Screen Size | 75" | |
| Resolution | Resolution | 8K (7,680 x 4,320) |
| Refresh Rate | Panel Refresh Rate | 100Hz(Up to 4K 240Hz) |
| Anti Reflection | Anti-glare coating | Glare Free |
| Picture Engine | Image Processor | NQ8 AI Gen3 Processor |
| HDR (High Dynamic Range) | High Dynamic Range (HDR) | Neo Quantum HDR 8K Pro |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| Auto HDR Remastering | Auto HDR Remastering pro | |
| Contrast | Contrast | Quantum Matrix Technology Pro |
| Micro Dimming | Dimming Technology | Ultimate 8K Dimming Pro |
| Contrast Enhancer | Real Depth Enhancer Pro | |
| Motion Technology | Motion Enhancement Technology | Motion Xcelerator 240Hz |
| Smart Calibration | Image Calibration | Basic/Professional |
| Picture Upscale | Upscaling | 8K AI Upscaling Pro |
| Color Booster | Color Enhancement Technology | Color Booster Pro |
| EyeComfort Mode | Yes | |
| Filmmaker Mode | Yes | |
| Dolby Atmos | Yes | |
| Object Tracking Sound | Object Tracking Sound | OTS Pro |
| Q-Symphony | Yes | |
| Sound Output (RMS) | Sound Output | 90W |
| Speaker Type | Sound Channel Configuration | 6.2.4CH |
| Active Voice Amplifier | Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| 360 Audio | Yes | |
| Operating System | Tizen™ Smart TV | |
| Bixby | Yes | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View | |
| Multi-View | Multi View | upto 4 videos |
| Ambient Mode | N/A | |
| Apple AirPlay | Yes | |
| Storage Share | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Daily+ | Yes | |
| Auto Game Mode (ALLM) | Yes | |
| AI Auto Game Mode | Yes | |
| Game Motion Plus | Yes | |
| VRR | Yes | |
| Dynamic Black EQ | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes | |
| FreeSync | FreeSync | FreeSync Premium Pro |
| G-SYNC | ||
| HGiG | Yes | |
| Digital Broadcasting | Tuners | DVB-T2CS2 |
| Analog Tuner | Yes | |
| CI (Common Interface) | CI+(1.4) | |
| Data Broadcasting | HbbTV 2.0.4 (RU) | |
| Wi-Fi | Wi-Fi | Yes (Wi-Fi 6) |
| Bluetooth | Bluetooth | Yes (BT5.3) |
| HDMI | HDMI | 4 |
| HDMI Maximum Input Rate | 8K 120Hz, 4K 240Hz (for HDMI 1/2/3/4) | |
| HDMI Audio Return Channel | eARC | |
| One Connect Box | One Connect Box | One Connect (Y25 8K) |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | USB | 2 x USB-A, 1 x USB-C |
| POGO (SlimFit Cam Only) | N/A | |
| Ethernet (LAN) | LAN | 1 |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | 1 | |
| Design | Design | Infinity Air |
| Bezel Type | Bezel Type | Zero Bezel |
| Front Color | GRAPHITE BLACK | |
| Stand Type | INFINITY AIR STAND | |
| Stand Color | SPACE GRAPHITE | |
| Art Mode | Art Mode | N/A |
| OSD Language | 32 Languages | |
| Power Supply | AC100-240V~ 50/60 | |
| Power Consumption (Max) | 380 W | |
| Power Consumption (Stand-by) | 0.50 W | |
| Power Consumption (Typical) | Power Consumption (Typical) | 136 W |
| Yearly Power Consumption (EU standard) | 189 kWh | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | Energy Efficiency Class | A+ |
| Auto Power Off | Yes | |
| Package Size (WxHxD) | Package Size | 1814 x 1124 x 191 mm |
| Set Size with Stand (WxHxD) | Set Size with Stand | 1655.2 x 1018.5 x 283.8 mm |
| Set Size without Stand (WxHxD) | Set Size without Stand | 1655.2 x 940.8 x 13.1 mm |
| VESA Spec | VESA | 400 x 300 mm |
| Package Weight | Package Weight | 53.6 kg |
| Set Weight with Stand | Set Weight with Stand | 40.4 kg |
| Set Weight without Stand | Set Weight without Stand | 30.8 kg |
| Remote Controller Model | Remote | TM2360E |
Specifications
Warranty
1 year
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.