| Screen size diagonal (inches) | 75 inches |
| Screen size diagonal (centimeters) | 189 cm |
| Display | 4K Ultra HD QLED |
| Panel resolution | 3840 x 2160p |
| Panel refresh rate | 60 Hz |
| Image processor | Pixel Precise Ultra HD |
| Picture modes | ECO, Crystal Clear, Home Theater, Movie, Game, Monitor, Custom, HDR10+ support, Micro Dimming, Pixel Precise Ultra HD, Ultra Resolution |
| Resolution – refresh rate | 640x480 – 60 Hz, 576p – 50 Hz, 720p – 50/60 Hz, 1920x1080p – 24/25/30/50/60 Hz, 2560x1440 – 60 Hz, 3840x2160p – 24/25/30/50/60 Hz |
| Tuner type | DVB-T/T2/T2-HD/C/S/S2 |
| Signal strength indication | Yes |
| Teletext | 1000-page Hypertext |
| HEVC support | Yes |
| SmartTV apps | Netflix, HBO, BBC iPlayer, YouTube, Amazon Prime Video, Disney+, NFT App |
| Operating system | TITAN OS |
| Memory capacity (flash) | 8 GB |
| Interactive TV | HbbTV |
| Voice assistant | Works with Alexa, Google Assistant |
| Smart home features | Control4, MATTER, Apple Home |
| Game control panel | Gamebar 2.0 |
| TTS support | Yes |
| Video playback formats | AVI, MKV, HEVC, H.264/MPEG-4 AVC, MPEG1, MPEG2, MPEG4, VP9, HEVC (H.265), AV1 |
| Music playback formats | MP3, WAV, AAC, FLAC |
| Supported subtitle formats | SRT, SMI, SSA, SUB, ASS, TXT |
| Image playback formats | JPEG, GIF, PNG, BMP, HEIF |
| Audio | 2.0-channel |
| Output power (RMS) | 20 W |
| Speaker configuration | 2 x 10 W full-range speakers |
| Sound modes | Dolby Atmos, Dolby Media Intelligence, DTS-X, Dialogue, Music, Original, Entertainment, Equalizer, Vocal Boost, AVL Mode, Night Mode |
| Headphone features | Dolby Atmos for headphones |
| Sound processor |
|
| Main speaker | Full-range bass reflex (FR01A) |
| Number of HDMI ports | 3 |
| HDMI features | 4K, Audio Return Channel |
| EasyLink (HDMI-CEC) | Remote control pass-through, System audio control, System standby, One-touch play |
| Number of USB ports | 2 |
| Wireless connectivity | Built-in Wi-Fi 802.11ac 2x2, Bluetooth 5.2, Apple AirPlay |
| HDCP 2.3 | Yes on all HDMI |
| HDMI ARC | Yes on HDMI1 |
| EasyLink 2.0 | External setup via TV interface, HDMI-CEC for Philips TV/soundbars |
| Gaming | ALLM, Variable Refresh Rate (VRR) with HDMI |
| HDR | HLG, HDR10, HDR10+ |
| Power consumption in SDR on-mode | 80 kWh/1000 h |
| Power consumption in HDR on-mode | 139 kWh/1000 h |
| Power supply | AC 100–240 V, 50/60 Hz |
| Standby power consumption | less than 0.5 W |
| Energy-saving features | Auto switch-off timer, Light sensor, Picture mute (for radio), Eco mode |
| TV colors | Matte black frame |
| Stand design | Black plastic bar |
| Distance between 2 stands | 1490 mm |
| VESA wall mount compatibility | 400 x 300 mm |
| TV without stand (W x H x D) | 1669 x 968 x 93 mm |
| TV with stand (W x H x D) | 1669 x 988 x 333 mm |
| Cardboard packaging (W x H x D) | 1879 x 1113 x 174 mm |
| TV weight without stand | 22.47 kg |
| TV weight with stand | 23.07 kg |
| Weight with packaging | 30.4 kg |
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.