All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-MDIN48523AD-99
20 599 грн.
Buy this product in 1 click:
Main specifications
Warranty:
3 years
All specifications
We will deliver this product:
Payment
Description
| Model Name: | MDIN48523AD |
| Segment: | Full-size |
| Installation Type: | Built-in |
| SKU: | 7685363977 |
| Barcode: | 8690842262661 |
| Product Level: | Best |
| Voltage (V): | 220-240 |
| Frequency (Hz): | 50 |
| Plug Type: | Euro |
| Place Settings Capacity: | 15 |
| Number of Programs: | 8 |
| Temperature Range: | 35-40-45-50-65-70 |
| Program-0: | |
| Program-1: | Auto Program |
| Program-2: | AquaFlex |
| Program-3: | Intensive 70 |
| Program-4: | Eco 50 |
| Program-5: | Delicate 40 |
| Program-6: | Quick&Shine |
| Program-7: | Mini |
| Program-8: | Pre-soak |
| Function-1: | TrayWash |
| Function-2: | Quick Wash+ Function |
| Function-3: | SteamGloss |
| Function-4: | Half Load |
| Additional Function-1: | Tablet |
| Additional Function-2: | Autodosing |
| Additional Function-3: | |
| Additional Function-4: | |
| Program Control: | Touch Buttons |
| Energy Efficiency Class: | A++ |
| Water Consumption (L): | 9.5 |
| Noise Level (dB): | 44 dB |
| Drying Class: | A |
| Energy Consumption per Cycle: | 0.94 kWh |
| Annual Energy Consumption (kWh): | 270 |
| Annual Water Consumption (L): | 2660 |
| Inner Tub Material: | Stainless Steel |
| Upper Basket Type: | Adjustable 3-position (Acrobat System) |
| Cup Shelf: | Adjustable |
| Number of Cup Shelves: | 2 |
| Third Cutlery Basket: | Yes |
| Number of Holders in Upper Basket: | 3 |
| Number of Holders in Lower Basket: | 4 |
| Cutlery Holder: | Slim Sliding |
| Accessories: | Tray Holder |
| Largest Possible Plate Diameter in Lower Basket (cm): | 21.5 |
| Display Type: | Digital |
| Button Lock: | |
| Half Load: | Yes |
| All-in-1 Tablet: | Yes |
| Delayed Start: | 1/2 - 24:00 |
| Glass Care Technology System: | Mechanical |
| Quick Program Function: | Yes |
| Extra Dry / Steam Dry Function: | Yes |
| Extra Rinse Function: | |
| Intensive Wash Function: | CornerIntense |
| Motor Type: | Inverter |
| Water Softening System: | Leak Protection + Aquastop |
| Soil Sensor: | Yes |
| Autodosing Function: | Yes |
| Display Text Color: | White |
| Filter: | Partially Metal |
| Number of Spray Levels: | 3 |
| Upper Sprayer Type: | Nozzle |
| Interior Lighting: | Top |
| Drying Type: | Active Ventilation |
| Water Softener: | Yes |
| Water Softening Capacity: | 50 dH |
| Facade Panel Weight: | 3.0 - 9.0 |
| Facade Mounting Mechanism: | Sliding |
| Facade Attachment Type: | Self-adjusting |
| Adjustable Feet: | Yes |
| Niche Height: | 82-87 cm |
| Rinse Aid Level Indicator: | Yes |
| Salt Level Indicator: | Yes |
| Water Leak Indicator: | Yes |
| Program Status on Door: | |
| Beam on Floor: | Yes |
| Water Supply Failure Indicator: | Yes |
| Product Color: | - |
| Door Color: | Silver |
| Control Panel Color: | Black |
| Display Color: | Black |
| Handle Color: | |
| Button Color: | Black |
| Control Panel Markings: | Symbol |
| Detergent Tester: | Yes |
| Salt Funnel: | Yes |
| Heating Element Power: | 1800 W |
| Country of Manufacture: | Turkey |
| Depth (cm): | 55.0 cm |
| Width (cm): | 59.8 cm |
| Height (cm): | 81.8 cm |
| Weight (kg): | 40.200 kg |
| Key Advantages: | 15 Place Settings A++ ProSmart Inverter Quick&Shine GlassCare AquaFlex SteamGloss CornerIntense Auto Program Autodosing Acrobat System TrayWash Third Cutlery Basket Closed Ventilation Drying Half Load Delayed Start Beam on Floor Interior Lighting Stainless Steel Inner Tub Self-Adjusting Sliding Facade |
Specifications
Warranty
3 years
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.