All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-TAPO-C212-99
In Stock
1 499 грн.
Buy this product in 1 click:
Main specifications
Warranty:
2 years
Weight (kg):
0.46
All specifications
We will deliver this product:
Payment
Description
Pan/Tilt Home Wi-Fi Camera
- High-Definition Video: Records every image in crystal-clear 2K
- Pan and Tilt: 360º horizontal and 114º vertical range
- Enhanced Night Vision: Provides visibility up to 9 meters Motion Detection and Notifications: Notifies you when the camera detects motion
- Sound and Light Alarm: Trigger light and sound effects to deter unwanted visitors.
- Two-Way Audio: Enables communication through a built-in microphone and speaker
- Secure Storage: Local storage up to 512 GB on a microSD card
- Voice Control: Free up your hands with voice control: works with Google Assistant and Amazon Alexa. (Google Assistant and Amazon Alexa are not available in all languages and countries)
| CAMERA | |
|---|---|
| Image Sensor | 1/2.9“ |
| Lens | F/NO: 2.4; Focal Length: 4mm |
| Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (116.65° Tilt Coverage) |
| Night Vision | 850 nm IR LED up to 9 meters |
| Illumination | / |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| Hub Compatibility | / |
| View Range | 360° horizontal, 114° vertical |
| Image Quality | 2K 3MP |
| HUB | |
|---|---|
| Device Compatibility | / |
| Connection Capacity | / |
| Interface & Button | / |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 2K 3MP (2304 x 1296 px) |
| Frame Rate | 15/20/25/30 fps (Default 15 fps, can be set up to 30 fps) |
| Digital Zoom | None |
| Video Compression | H.264/H.265 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION & NOTIFICATIONS | |
|---|---|
| Sensor | / |
| AI Detection | Motion Detection Person Detection BabyCry Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input & Output: | Built-in Microphone and Speaker |
| NETWORK | |
|---|---|
| Network Connectivity | Connect via Wi-Fi or Ethernet cable |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Speed | 11 Mbps (802.11b) 54 Mbps (802.11g) 72.2 Mbps (802.11n) |
| Ethernet Port | 1× 100 Mbps RJ45 Port on Camera |
| Wireless Security | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes (Profile S) |
| Security | 128-bit AES Encryption with SSL/TLS |
| Frequency | 2.4 GHz |
| SECURITY | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| POWER | |
|---|---|
| Camera Input | 3-meter power cable |
| GENERAL | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | / |
| System Requirements | Tapo App: iOS 9.0 or higher, Android 4.4 or higher |
| Mounting Options | Tabletop Ceiling-Mounted |
| Operating Temperature | 0?~40? |
| Storage Temperature | -40?~70? |
| Operating Humidity | 10%~95%RH |
| Storage Humidity | 5%~90%RH |
| Charging Temperature | / |
| Certifications | / |
| ACTIVITY NOTIFICATIONS | |
|---|---|
| Input Trigger | Motion Detection |
| Output Notification | Push Notification |
| ENVIRONMENT | |
|---|---|
| Operating Temperature | 0°C~40°C |
| Storage Temperature | -40°C~70°C |
| Operating Humidity | 10%~90%RH non-condensing |
| Storage Humidity | 5%~90%RH non-condensing |
| PACKAGE CONTENTS | |
|---|---|
| Package Contents | Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
| HARDWARE | |
|---|---|
| Button | Reset Button |
| LED Indicator | System LED |
| Adapter Input | 100-240V, 50/60Hz, 0.A |
| Adapter Output | 9.0V/0.6A |
| Dimensions (W x D x H) | 86.6 x 85 x 117.7 mm |
Specifications
Warranty
2 years
Weight (kg)
0.46
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.