Dome EW Jammer "AvengeAngel TREE" for 10 Bands (100MHz-1100MHz; 5.8)
AvengeAngel TREE is a highly effective dome electronic warfare (EW) system designed to counter FPV drones and platforms like DJI Mavic. The device is developed by Avenge Angel and intended for integration into existing security complexes and monitoring and control systems, providing centralized control and rapid neutralization of threats.
The system performs detection, identification, and suppression of UAV control signals, video transmission, and navigation systems (including GPS, GNSS, BDS). Upon detecting an intrusion, the signal is transmitted to the command center, where countermeasures are automatically or manually activated – an electronic barrier is formed, preventing further control of the unmanned aerial vehicle. The modular architecture allows for expanding functionality and connecting additional modules and antennas.
The device's casing is waterproof and features efficient heat dissipation, enabling 24/7 operation in challenging climatic conditions. The dome design with a circular antenna provides 360° omnidirectional coverage and the ability to simultaneously protect against multiple targets. The device supports both manual and automatic control; the effective signal suppression radius ranges from 1 to 3 km, with customization available upon request.
Key advantages and operational characteristics:
- modular architecture for flexible expansion;
- 24/7 operation;
- multi-frequency signal suppression (control, navigation, video transmission);
- high resistance to weather effects and corrosion;
- support for directional and omnidirectional antennas (upon request);
- integration with monitoring and centralized control systems.
| Parameter | Value |
|---|---|
| Name | AvengeAngel TREE |
| Counteraction Distance | Radius 1-3 km, customizable upon request |
| Operating Frequencies | 100M, 200M, 350M, 450M, 550M, 650M, 750M, 915M, 1G, 5.8G |
| Antenna Type | Directional antenna, omnidirectional antenna upon request |
| Power Supply | AC 220V |
| Power Consumption | 1500 W |
| Dimensions | 450 x 368 x 178 mm (without antenna) |
| Weight | 20 kg |
| Operating Temperature | -20℃ ~ +55℃ (external), overheat protection at 75℃ |
| Storage Temperature | -40℃ ~ +80℃ (external), automatic heating function |
| Mechanical Resistance | Meets GB/T14587.10-2005 requirements after 500 km transport |
| Protection Rating | IP65 (protection against rain, wind, sand, moisture, salt fog corrosion, fog, and lightning) |
The detailed spectrum of 10 channels and technical parameters for each band allow for precise adjustment of suppression means according to the threat and terrain features. Below is a table with the channel distribution, frequencies, powers, and functions of each channel.
| Channel | Frequency Range | Frequency | Power | Function | Counteraction Distance | Average Output Power | Output Channel Power |
|---|---|---|---|---|---|---|---|
| F1 | 100-200MHz | 100M | 50W | UAV video transmission/partial control signal | Approx. 1-3 km | 51dBm | 50dBm/30KHz (min.) |
| F2 | 200-300MHz | 200M | 50W | UAV control signal | Approx. 1-4 km | 51dBm | 50dBm/30KHz (min.) |
| F3 | 300-400MHz | 350M | 50W | UAV video transmission/partial control signal | Approx. 1-3 km | 47dBm | 50dBm/30KHz (min.) |
| F4 | 400-500MHz | 450M | 70W | UAV video transmission/partial control signal | Approx. 1-3 km | 47dBm | 50dBm/30KHz (min.) |
| F5 | 500-600MHz | 550M | 70W | UAV video transmission/partial control signal | Approx. 1-3 km | 47dBm | 50dBm/30KHz (min.) |
| F6 | 600-700MHz | 650M | 80W | Drone navigation signal | Approx. 1-3 km | 47dBm | 50dBm/30KHz (min.) |
| F7 | 700-830MHz | 750M | 80W | Control signal | Approx. 1-3 km | 47dBm | 50dBm/30KHz (min.) |
| F8 | 830-960MHz | 915M | 80W | UAV video transmission/partial control signal | Approx. 1-3 km | 47dBm | 50dBm/30KHz (min.) |
| F9 | 960-1050MHz | 1G | 80W | UAV video transmission/partial control signal | Approx. 1-3 km | 47dBm | 50dBm/30KHz (min.) |
| F10 | 5700-5880MHz | 5.8G | 50W | UAV video transmission/partial control signal | Approx. 1-3 km | 47dBm | 50dBm/30KHz (min.) |
The model is ideal for protecting objects in open terrain, for event security, and for integration into physical and electronic security systems. For clarification of parameters, adjustment of range, or selection of antenna type, please contact the supplier. The product belongs to the category "EW Jammers > Dome EW Jammers" and is manufactured by the brand Avenge Angel.
Other products in this category here Dome EW Jammers
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.