All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-QE98QN90FAUXUA-99
299 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
1 year
All specifications
We will deliver this product:
Payment
Description
| Model 2025 | QE98QN90FAUXUA | |
| Product type | NeoQLED | |
| Specifications | ||
| Screen Size | 98" | |
| Resolution | Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | Panel Refresh Rate | 120Hz (Up to 165Hz) |
| Anti Reflection | Anti-glare coating | Glare Free |
| Picture Engine | Image Processor | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | High Dynamic Range (HDR) | Neo Quantum HDR+ |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| Auto HDR Remastering | Auto HDR Remastering pro | |
| Contrast | Contrast | Quantum Matrix Technology Plus |
| Micro Dimming | Dimming Technology | Ultimate UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer Pro | |
| Motion Technology | Motion Enhancement Technology | Motion Xcelerator 165Hz |
| Smart Calibration | Image Calibration | Basic/Professional |
| Picture Upscale | Upscaling | 4K AI Upscaling Pro |
| Color Booster | Color Enhancement Technology | Color Booster Pro |
| EyeComfort Mode | Yes | |
| Filmmaker Mode | Yes | |
| Dolby Atmos | Yes | |
| Object Tracking Sound | Object Tracking Sound | OTS+ |
| Q-Symphony | Yes | |
| Sound Output (RMS) | Sound Power | 60W |
| Speaker Type | Audio Channel Configuration | 4.2.2CH |
| Active Voice Amplifier | Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| 360 Audio | Yes | |
| Operating System | Tizen™ Smart TV | |
| Bixby | Yes | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View | |
| Multi-View | Multi View | upto 2 videos |
| Ambient Mode | N/A | |
| Apple AirPlay | Yes | |
| Storage Share | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Daily+ | Yes | |
| Auto Game Mode (ALLM) | Yes | |
| AI Auto Game Mode | Yes | |
| Game Motion Plus | Yes | |
| VRR | Yes | |
| Dynamic Black EQ | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes | |
| FreeSync | FreeSync | FreeSync Premium Pro |
| G-SYNC | ||
| HGiG | Yes | |
| Digital Broadcasting | Tuners | DVB-T2CS2 |
| Analog Tuner | Yes | |
| CI (Common Interface) | CI+(1.4) | |
| Data Broadcasting | HbbTV 2.0.4 (RU) | |
| Wi-Fi | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Bluetooth | Yes (BT5.3) |
| HDMI | HDMI | 4 |
| HDMI Maximum Input Rate | 4K 165Hz (for HDMI 1/2/3/4) | |
| HDMI Audio Return Channel | eARC | |
| One Connect Box | One Connect Box | N/A |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | USB | 2 x USB-A |
| POGO (SlimFit Cam Only) | N/A | |
| Ethernet (LAN) | LAN | 1 |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | 1 | |
| Design | Design | NeoSlim |
| Bezel Type | Bezel Type | 3 Bezel-less |
| Front Color | TITAN BLACK | |
| Stand Type | SHARP NECK HEXAGON | |
| Stand Color | TITAN BLACK | |
| Art Mode | ArtMode Picture Mode | N/A |
| OSD Language | 32 Languages | |
| Power Supply | AC100-240V~ 50/60 | |
| Power Consumption (Max) | 485 W | |
| Power Consumption (Stand-by) | 0.50 W | |
| Power Consumption (Typical) | Power Consumption (Typical) | 152 W |
| Yearly Power Consumption (EU standard) | 211 kWh | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | Energy Efficiency Class | A++ |
| Auto Power Off | Yes | |
| Package Size (WxHxD) | Package Size | 2370 x 1420 x 275 mm |
| Set Size with Stand (WxHxD) | Set Size with Stand | 2185.1 x 1305.9 x 364.9 mm |
| Set Size without Stand (WxHxD) | Set Size without Stand | 2185.1 x 1249.3 x 31.1 mm |
| VESA Spec | VESA | 600 x 400 mm |
| Package Weight | TV Weight (Package Weight) | 90.7 kg |
| Set Weight with Stand | TV Weight (with Stand) | 70.6 kg |
| Set Weight without Stand | TV Weight (without Stand) | 61.4 kg |
| Remote Controller Model | Remote | TM2360E |
Specifications
Warranty
1 year
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.