All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-86NANO81A6A-99
69 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
1 year
All specifications
We will deliver this product:
Payment
Description
| Model | Model 2025 |
| Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3840 x 2160) |
| Backlight Type | Direct |
| Display Size | 86 |
| Refresh Rate | 60 Hz |
| Perfect Black | - |
| Wide Color Gamut | Nano Color |
| Processor | α7 AI Processor 4K Gen8 |
| Number of Cores | Quad |
| AI Picture Pro | - |
| AI Upscaling | 4K Super Upscaling |
| Dynamic Tone Mapping | Yes |
| AI Emotional Remastering | - |
| HDR Expression Enhancer | - |
| 4K Expression Enhancer | Yes |
| AI Genre Selection | - |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| HFR (High Frame Rate) | - |
| Dimming Technology | - |
| Motion Clarity | - |
| QMS (Quick Media Switching) | - |
| QFT (Quick Frame Transport) | - |
| HEVC | 4K@60p, 10 bit |
| VP9 (Video Decoder) | 4K@60p, 10 bit |
| AV1 (Video Decoder) | 4K@60p, 10 bit |
| Auto Calibration | Yes |
| Picture Mode | 10 modes |
| G-Sync Compatible (Nvidia) | - |
| FreeSync Compatible (AMD) | - |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (up to 60 Hz) |
| Response Time | - |
| Dolby Vision for Gaming (4K 120Hz) | - |
| Operating System (OS) | webOS 25 |
| AI Agent | Yes |
| Intelligent Voice Recognition | Yes |
| AI Concierge | Yes |
| AI Chatbot | Yes |
| Voice ID | Yes |
| AI Search | - |
| Copilot | Yes |
| Generative AI | - |
| Magic Remote | Included |
| Amazon Alexa | Yes (built-in) |
| Works with Naver Clova | - |
| Works with Hey Google | - |
| Home Screen | Yes |
| AI Recommendations | Yes |
| Home Dashboard | Yes |
| LG ThinQ / Hub | Yes |
| Google Home / Hub | Yes |
| Other IOT Devices/Hub | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay2 | Yes |
| Smartphone App | Yes (LG ThinQ) |
| Hands-free Voice Control | - |
| App Store | Yes (App) |
| Full Web Browser | Yes |
| LG Channels | Yes [temporarily not supported in Ukraine] |
| Sports | Yes |
| Multi View | Yes |
| Usage Statistics | Yes |
| Always Ready | - |
| USB Camera Compatible | Yes |
| Home Office | Yes |
| Gaming Services | Yes |
| Music Services | Yes |
| Matter Smart Home | Yes |
| Recommendations | Yes |
| Google Cast | Yes |
| Audio Output (Power) | 20 W |
| Woofer / Tweeter, Output per Channel | 10 W per channel |
| Speaker System | 2.0 Channel |
| Speaker Direction | Down Firing |
| Dolby Atmos | - |
| AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| AI Acoustic Tuning | Yes |
| WiSA Ready | - |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2-Way Playback) |
| WOW Orchestra | Yes |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) |
| Digital TV Reception | DVB-T2/T (Digital Terrestrial), DVB-C (Cable), DVB-S2 (Satellite) |
| Analog TV Reception | Yes |
| Multi-Tuner | - |
| Data Broadcasting (Country Spec) | HbbTV (Default Off) |
| CI + (Common Interface) | Yes (CI+ 2.0) / Yes (CI+ 1.4) / Yes (CI+ 1.3) |
| Teletext Page | Yes (2000 pages) |
| Teletext (Top/Flof/List) | Yes |
| [DVB] Subtitle | Yes |
| [ATSC] Subtitle | - |
| AD (Audio Description) | Yes |
| Electronic Program Guide (8 Days) | Yes |
| HDMI Input | 3 (supports eARC, ALLM) |
| Simplink (HDMI CEC) | Yes |
| HDMI ARC (Audio Return Channel) | eARC (HDMI 2) |
| USB Input | 2 (version 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (version 5.1) |
| Ethernet Input | 1 |
| CI Slot | 1 |
| RF Input (Antenna/Cable) | 2 |
| SPDIF (Optical Digital Audio Out) | 1 |
| Headphone Out | - |
| Line Out | - |
| RS-232C Input (Min Jack) | - |
| IR Blaster | - |
| High Contrast | Yes |
| Grayscale | Yes |
| Color Inversion | Yes |
| Power Supply (Voltage, Hz) | AC 100~240 V 50-60 Hz |
| Standby Power Consumption | Less than 0.5 W |
| Energy Saving Mode | Yes |
| Illuminance Green Sensor | Yes |
| Energy Standard | Yes |
| ENERGY STAR® Certified | - |
| Remote Control | Magic Remote MR25 |
| Remote Control Batteries | Yes (AAA x 2) |
| Component / AV Gender | - |
| IR Blaster Cable | - |
| Power Cable | [86"] Yes (attached) [75"] Yes (attached) [65"] Yes (detachable) [55"] Yes (detachable) [50"] Yes (detachable) [43"] Yes (detachable) |
| TV Dimensions without Stand (WxHxD) | 1927 x 1104 x 59.9 |
| TV Dimensions with Stand (WxHxD) | 1927 x 1178 x 425 |
| Packaging Dimensions (WxHxD) | 2116 x 1217 x 285 |
| TV Weight without Stand | 45.2 |
| TV Weight with Stand | 48.9 |
| Packaging Weight (Overseas) | 62.4 |
| VESA Mounting (WxH) | 600 x 400 |
Specifications
Warranty
1 year
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.