All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-K-65XR70-99
104 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
1 year
All specifications
We will deliver this product:
Payment
Description
| Model: | K-65XR70 |
| Model Year: | 2024 |
| Digital TV System: | DVB-T/T2 |
| Cable TV System: | DVB-C |
| Satellite TV System: | DVB-S/S2 |
| CI+: | Yes |
| Operating System: | Android 12 |
| Built-in Storage: | 32GB |
| Screen Type: | LCD |
| Diagonal: | 65"(64.5") |
| Screen Backlight Type: | MiniLED |
| Resolution: | 3840 x 2160 |
| Video Processor: | XR Processor |
| Motion Smoothing: | XR Motion Clarity, Auto mode |
| HDR: | Yes (HDR10,HLG,Dolby Vision) |
| Panel Refresh Rate: | 100/120Hz |
| Channel | 2ch |
| Audio Power: | 10W + 10W + 10W + 10W *1 |
| Speaker Position | Down Firing + Side Back |
| Speaker Type: | Acoustic Multi-Audio |
| HDMI ARC: | Yes (eARC/ARC) |
| Control Menu | Yes |
| ECO Dashboard | Yes |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| Home Network Feature | Home Network Client, Home Network Renderer |
| Wi-Fi Direct | Yes |
| Wi-Fi Certified | Yes |
| Screen mirroring(Miracast™) | Yes |
| Video & TV SideView (iOS/Android) | - |
| Wi-Fi Standard | a/b/g/n/ac/ax |
| Wi-Fi Frequency | 2.4GHz/5GHz/6GHz(Depend on country) |
| Internet Browser | Yes |
| Wireless LAN | Integrated |
| Electronic Program Guide (EPG) | Yes |
| USB HDD Recording: | Yes(1Rec)(Except Italy) |
| Built-in Mic | Yes |
| Screen Reader | Yes |
| Audio Description | Yes |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Switch Access | Yes |
| Auto Picture Mode | Yes |
| Chromecast built-in | Yes |
| Voice Search: | Google Assistant (OK, Google incl.) |
| Application Store | Yes (Google Play Store) |
| HDMI-CEC: | Yes |
| ECO Friendly | Yes |
| On mode power 1000h SDR(New lot5) | 67 kWh/1000h |
| Smart TV | Google TV |
| Stand Position | 4 positions (Wide, Narrow. Wide for soundbar, Narrow for soundbar) |
| Stand Color | Dark silver |
| Bezel Design: | |
| Bezel Color: | Dark Silver/Vibration finish |
| Stand Design | Underlay stand |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| Bluetooth profile support | Version 5.3,HID/HOGP/SPP/A2DP/AVRCP |
| HDMI Input | 4(4Side) |
| Analog Audio Input | - |
| Digital Audio Output | 1(Side / Hybrid with S-Center Speaker Input) |
| Headphone Output | - |
| USB | 2(Side) |
| Ethernet Input | 1(Side) |
| PCMCIA Slot | 1(Top) |
| Power Consumption (On Mode) | 153W |
| Power Consumption (in Standby) | 0.50 W |
| Power Consumption (Network Standby Mode) | 2.00W(Wi-Fi) / 2.00W(LAN) / 0.50W(CEC) |
| VESA® Hole Pitch (W x H) | 30.0 x 30.0 cm |
| TV Dimensions without Stand (W x H x D) | Approx. 144.5 x 83.2 x 5.7 (4.27) cm |
| TV with Stand (Standard Position) (W x H x D) | Approx. 144.5 x 85.6 x 34.5 cm |
| Package Size (W x H x D) | Approx. 157.4 x 100.5 x 17.0 cm |
| Stand Width (Standard Position) | Approx. 121.7 cm |
| TV Weight without Stand | Approx. 27.1 kg |
| TV Weight with Stand | Approx. 28.3 kg |
| Package Weight (Gross) | Approx. 37 kg |
| Voice Remote Control | RMF-T820U |
Specifications
Warranty
1 year
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.