All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-QE65QN90FAUXUA-99
104 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
1 year
All specifications
We will deliver this product:
Payment
Description
| Model 2025 | QE65QN90FAUXUA | |
| Product type | NeoQLED | |
| Features | ||
| Screen Size | 65" | |
| Resolution | Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | Panel Refresh Rate | 120Hz (Up to 165Hz) |
| Anti Reflection | Anti-glare coating | Glare Free |
| Picture Engine | Image Processor | NQ4 AI Gen3 Processor |
| HDR (High Dynamic Range) | High Dynamic Range (HDR) | Neo Quantum HDR+ |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| Contrast | Contrast | Quantum Matrix Technology Plus |
| Viewing Angle | Wide Viewing Angle | |
| Micro Dimming | Dimming Technology | Ultimate UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer Pro | |
| Motion Technology | Motion Enhancement Technology | Motion Xcelerator 165Hz |
| Picture Upscale | Upscaling | 4K AI Upscaling Pro |
| HDR Brightness Optimizer | Yes | |
| Color Booster | Color Enhancement Technology | Color Booster Pro |
| EyeComfort Mode | Yes | |
| Filmmaker Mode | Yes | |
| Dolby Atmos | Yes | |
| Object Tracking Sound | Object Tracking Sound | OTS+ |
| Dolby Digital Plus | ||
| Q-Symphony | Yes | |
| Audio Pre-selection Descriptor | N/A | |
| Sound Output (RMS) | Sound Output | 60W |
| Speaker Type | Sound Channeling | 4.2.2CH |
| Adaptive Sound | Yes (Adaptive Sound Pro) | |
| Operating System | Tizen™ Smart TV | |
| Bixby | Yes | |
| Web Browser | Yes | |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View | |
| Multi-View | Multi View | upto 2 videos |
| Ambient Mode | N/A | |
| ConnecTime | N/A | |
| Karaoke Mic | Yes | |
| Google Cast | N/A | |
| Daily+ | Yes | |
| Auto Game Mode (ALLM) | Yes | |
| AI Auto Game Mode | Yes | |
| Game Motion Plus | Yes | |
| VRR | Yes | |
| Dynamic Black EQ | Yes | |
| Surround Sound | Yes | |
| Super Ultra Wide Game View | Super Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes | |
| Hue Sync | N/A | |
| FreeSync | FreeSync | FreeSync Premium Pro |
| G-SYNC | ||
| HGiG | Yes | |
| Gaming Hub | N/A | |
| Digital Broadcasting | Tuners | DVB-T2CS2 |
| Analog Tuner | Yes | |
| 2 Tuner | N/A | |
| CI (Common Interface) | CI+(1.4) | |
| Data Broadcasting | HbbTV 2.0.4 (RU) | |
| TV Key | Yes | |
| Wi-Fi | Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Bluetooth | Yes (BT5.3) |
| HDMI | HDMI | 4 |
| HDMI Maximum Input Rate | 4K 165Hz (for HDMI 1/2/3/4) | |
| HDMI Audio Return Channel | eARC | |
| One Connect Box | One Connect Box | N/A |
| Anynet+ (HDMI-CEC) | Yes | |
| USB | USB | 2 x USB-A |
| POGO (SlimFit Cam Only) | N/A | |
| Ethernet (LAN) | LAN | 1 |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | 1 | |
| Design | Design | NeoSlim |
| Bezel Type | Bezel Type | 4 Bezel-less |
| Front Color | TITAN BLACK | |
| Stand Type | SHARP NECK HEXAGON | |
| Stand Color | TITAN BLACK | |
| Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Russian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean | |
| Low Vision Support | Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |
| Power Supply | AC100-240V~ 50/60 | |
| Power Consumption (Max) | 275 W | |
| Power Consumption (Energy Saving Mode) | N/A | |
| Power Consumption (Stand-by) | 0.50 W | |
| Power Consumption (Typical) | Power Consumption (Typical) | 89.0 W |
| Yearly Power Consumption (EU standard) | 123 kWh | |
| Eco Sensor | Yes | |
| Auto Power Saving | Yes | |
| Energy Efficiency Class | Energy Efficiency Class | A+ |
| Auto Power Off | Yes | |
| Package Size (WxHxD) | Package Size | 1622 x 935 x 185 mm |
| Set Size with Stand (WxHxD) | Set Size with Stand | 1446.3 x 891.3 x 270.6 mm |
| Set Size without Stand (WxHxD) | Set Size without Stand | 1446.3 x 828.7 x 26.9 mm |
| Stand (Basic) (WxD) | 390 x 270.6 mm | |
| Stand (Minimum) (WxD) | N/A | |
| VESA Spec | VESA | 400 x 300 mm |
| Package Weight | Package Weight | 33.6 kg |
| Set Weight with Stand | Set Weight with Stand | 27.5 kg |
| Set Weight without Stand | Set Weight without Stand | 24.2 kg |
| Remote Controller Model | Remote | TM2360E |
Specifications
Warranty
1 year
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.