All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-OLED48C54LA-99
47 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
1 year
All specifications
We will deliver this product:
Payment
Description
| Model 2025 | Model 2025 |
| Display Type | 4K OLED |
| Display Resolution | 4K Ultra HD (3840 x 2160) |
| Backlight Type | - |
| Display Size | 48/42 |
| Refresh Rate | 120 Hz (VRR 144 Hz) |
| Perfect Black | Yes |
| Wide Color Gamut | OLED Color |
| Processor | α9 AI Processor 4K Gen8 |
| Number of Cores | Quad |
| AI Picture Pro | Yes |
| AI Upscaling | α9 AI Super Upscaling 4K |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
| AI Emotional Remastering | - |
| HDR Expression Enhancer | Yes |
| 4K Expression Enhancer | Yes |
| AI Genre Selection | Yes (SDR/HDR) |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| FILMMAKER MODE™ | Yes |
| HFR (High Frame Rate) | 4K 120fps (HDMI, USB) |
| Dimming Technology | Pixel Dimming |
| Motion Clarity | OLED Motion |
| QMS (Quick Media Switching) | Yes |
| QFT (Quick Frame Transport) | - |
| HEVC | 4K@120p, 10 bit |
| VP9 (Video Decoder) | 4K@60p, 10 bit |
| AV1 (Video Decoder) | 4K@60p, 10 bit |
| Auto Calibration | Yes |
| Picture Mode | 10 modes |
| G-Sync Compatible (Nvidia) | Yes |
| FreeSync Compatible (AMD) | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (up to 144 Hz) |
| Response Time | Less than 0.1 ms |
| Dolby Vision for Gaming (4K 120 Hz) | Yes |
| Operating System (OS) | webOS 25 |
| AI Agent | Yes |
| Intelligent Voice Recognition | Yes |
| AI Concierge | Yes |
| AI Chatbot | Yes |
| Voice ID | Yes |
| AI Search | - |
| Copilot | Yes |
| Generative AI | - |
| Magic Remote | Included |
| Amazon Alexa | Yes (Built-in) |
| Works with Naver Clova | - |
| Works with Hey Google | - |
| Home Screen | Yes |
| AI Recommendations | Yes |
| Home Dashboard | Yes |
| LG ThinQ / Hub | Yes |
| Google Home / Hub | Yes |
| Other IOT Devices / Hub | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay2 | Yes |
| Smartphone App | Yes (LG ThinQ) |
| Hands-free Voice Control | Yes |
| App Store | Yes (App) |
| Full Web Browser | Yes |
| LG Channels | Yes [temporarily not supported in Ukraine] |
| Sports | Yes |
| Multi View | Yes |
| Usage Statistics | Yes |
| Always Ready | Yes |
| USB Camera Compatible | Yes |
| Home Office | Yes |
| Gaming Services | Yes |
| Music Services | Yes |
| Matter Smart Home | Yes |
| Recommendations | Yes |
| Google Cast | Yes |
| Audio Output (Power) | [48"] 40W [42"] 20W |
| Woofer / Tweeter, Output per Channel | [48"] Woofer: 20W, Tweeter: 10W per channel [42"] 10W per channel |
| Speaker System | [48"] 2.2 Channel [42"] 2.0 Channel |
| Speaker Direction | Down Firing |
| Dolby Atmos | Yes |
| AI Sound | α9 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Clear Voice Pro | Yes (Intelligent Voice Processing) |
| AI Acoustic Tuning | Yes |
| WiSA Ready | Yes (up to 2.1 Channel) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2-Way Playback) |
| WOW Orchestra | Yes |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| Digital TV Reception | DVB-T2/T (Digital Terrestrial), DVB-C (Cable), DVB-S2 (Satellite) |
| Analog TV Reception | Yes |
| Multi-Tuner | - |
| Data Broadcasting (Country Spec) | HbbTV (Default Off) |
| CI+ (Common Interface) | Yes (CI+ 2.0) / Yes (CI+ 1.4) / Yes (CI+ 1.3) |
| Teletext Page | Yes (2000 pages) |
| Teletext (Top/Flof/List) | Yes |
| [DVB] Subtitle | Yes |
| [ATSC] Subtitle | - |
| AD (Audio Description) | Yes |
| Electronic Program Guide (8 Days) | Yes |
| HDMI Input | 4 (supports 4K 120 Hz, eARC, VRR, ALLM, QMS (4 ports)) |
| Simplink (HDMI CEC) | Yes |
| HDMI ARC (Audio Return Channel) | eARC (HDMI 2) |
| USB Input | 3 (version 2.0) |
| Wi-Fi | Yes (Wi-Fi 6) |
| Bluetooth Support | Yes (version 5.3) |
| Ethernet Input | 1 |
| CI Slot | 1 |
| RF Input (Antenna/Cable) | 2 |
| SPDIF (Optical Digital Audio Out) | 1 |
| Headphone Output | 1 |
| Line Out | 1 |
| RS-232C Input (Min Jack) | - |
| IR Blaster | Yes |
| High Contrast | Yes |
| Grayscale | Yes |
| Color Inversion | Yes |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Less than 0.5W |
| Energy Saving Mode | Yes |
| Illuminance Green Sensor | Yes |
| Energy Standard | Yes |
| ENERGY STAR® Certified | - |
| Remote Control | Magic Remote MR25 |
| Remote Control Batteries | Yes (AAA x 2pcs) |
| Component / AV Gender | - |
| IR Blaster Cable | - |
| Power Cable | Yes (attached) |
| TV Dimensions without Stand (WxHxD) | 1071 x 618 x 46.9 |
| TV Dimensions with Stand (WxHxD) | 1071 x 675 x 230 |
| Packaging Dimensions (WxHxD) | 1373 x 735 x 162 |
| TV Weight without Stand | 14.9 |
| TV Weight with Stand | 16.8 |
| Packaging Weight (Overseas) | 20.5 |
| VESA Mounting (WxH) | 300 x 200 |
Specifications
Warranty
1 year
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.