All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-SM-S731BLBIEUC-99
In Stock
39 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
12 mo.
Weight (kg):
0.34
All specifications
We will deliver this product:
Payment
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
| Body | Dimensions | 161.3 x 76.6 x 7.4 mm |
| Weight | 190 g | |
| Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| Nano-SIM + Nano-SIM | ||
| Nano-SIM + eSIM | ||
| eSIM + eSIM | ||
| IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Reinforced aluminum frame | ||
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
| Chipset | Exynos 2400 (4 nm) | |
| CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |
| GPU | Xclipse 940 | |
| Memory | Card slot | No |
| Internal | 8/512GB | |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS |
| 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 13mm, 123? (ultrawide), 1/3.0", 1.12µm | ||
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR | |
| Selfie Camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Virtual proximity sensing | ||
| Samsung DeX | ||
| Circle to Search | ||
| Battery | Type | 4900 mAh |
| Charging | 45W wired, PD, QC2, 65% in 30 min | |
| 25W wireless | ||
| Reverse wireless |
Specifications
Warranty
12 mo.
Weight (kg)
0.34
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.