All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-SM-F966BZKNSEK-99
99 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
12 mo.
Weight (kg):
0.47
All specifications
We will deliver this product:
Payment
Description
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm |
| Folded: 158.4 x 72.8 x 8.9 mm | ||
| Weight | 215 g | |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Nano-SIM + Nano-SIM + Multi eSIM (max 2 at once) | ||
| IP48 dust/water resistant (dust > 1mm; up to 1.5m for 30 min) | ||
| Advanced Armor aluminum frame | ||
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1968 x 2184 pixels (~368 ppi density) | |
| Protection | Mohs level 1 | |
| Titanium plate layer for display support | ||
| Cover display: | ||
| Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 | ||
| 6.5 inches, 1080 x 2520 pixels, 422 ppi | ||
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 (1200 MHz) | |
| Memory | Card slot | No |
| Internal | 16/1024GB | |
| UFS 4.0 | ||
| Main Camera | Triple | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
| 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 120? (ultrawide), 1.4µm, dual pixel PDAF | ||
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+ | |
| Selfie Camera | Single | 10 MP, f/2.2, 18mm (ultrawide), 1.12µm |
| Cover camera: | ||
| 10 MP, f/2.2, 24mm (wide), 1.12µm | ||
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX (desktop experience support) | ||
| Ultra Wideband (UWB) support | ||
| Circle to Search | ||
| Battery | Type | Li-Po 4400 mAh, non-removable |
| Charging | 25W wired, QC2.0, 50% in 30 min | |
| 15W wireless | ||
| 4.5W reverse wireless |
Specifications
Warranty
12 mo.
Weight (kg)
0.47
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.