All about product
Description
Specification
Reviews
0
Questions0
ASUS ROG Phone 9 Pro (AI2501) 6.78" 16/512GB, 2SIM, 5800mAh, Black
Product Code: FA99-90AI00S3-M000R0-99
59 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
12 mos.
Weight (kg):
1.09
All specifications
We will deliver this product:
Payment
Description
| Class | Smartphone |
| Form Factor | Monoblock |
| Display Type | Samsung flexible AMOLED |
| Display Diagonal | 6.78" |
| Display Resolution | 2400x1080 |
| Display Features | LTPO 1~120Hz, Max to 165Hz in system setting / 185Hz in Game Genie |
| Supports Always-On display, refresh rate down to 1Hz. | |
| 2,500 nits peak brightness, 1,600 nits HBM | |
| HDR10 support | |
| Multi-touch (up to 10 touches) with glove support | |
| Corning® Gorilla® Glass Victus™2 | |
| RAM | 16 GB |
| Built-in Storage | 512 GB |
| Networks | 5G/4G/3G/2G |
| Wireless Capabilities | 802.11 be/ax/ac/a/b/g/n |
| Supports 2.4GHz/ 5GHz/ 6GHz WiFi | |
| Bluetooth® 5.4 (HFP + A2DP + AVRCP + HID + PAN + OPP), supports Qualcomm® aptX™ Adaptive and aptX™ Lossless | |
| Wi-Fi Direct | |
| NFC | |
| Operating System | Android 15 (ROG UI) |
| Processor Model | Qualcomm Snapdragon 8 Elite Mobile Platform |
| Number of Cores | 8 |
| Processor Frequency | 4.3 GHz |
| GPU | Qualcomm Adreno 830 |
| Navigation System | GNSS support GPS(L1/L5), Glonass(L1), Galileo(E1/E5a), BeiDou(B1i/B1c/B2a), QZSS(L1/L5) and NavIC. |
| Front Camera | 32MP RGBW, pixel binning 1.4μm (Actual output photo: 8MP) |
| Main Camera | Sony Lytia 700: 50 MP image sensor - 1/1.56” large sensor size, F1.9 aperture, Gimbal OIS Quad Bayer technology - 12.5 MP, 2 µm large effective pixel size / 50MP JPEG & RAW output available 23.8mm equivalent focal length in 35mm film camera 6p lens 2x2 On-chip-lens phase detection autofocus LED flash |
| Additional 1 | 13 MP, 120° ultrawide-angle camera Free-form lens 12.7mm equivalent focal length in 35mm film camera |
| Additional 2 | 32MP, f/2.4, OIS, 3X optical zoom, pixel binning 1.4μm (Actual output photo: 8MP) |
| SIM Card Size | Nano SIM |
| Number of SIM Cards | 2 |
| Connectors | Type-C |
| Battery | 5800 mAh |
| Charger | 65W |
| Device Size | 163.77*76.78*8.90mm |
| Weight | 227g |
| Protection Rating | IP68 |
| Smartphone Rear Surface Features | Customizable rear surface animation |
| Control Buttons | AirTriggers |
Specifications
Warranty
12 mos.
Weight (kg)
1.09
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.