ROG Swift OLED PG32UCDMR
ROG Swift OLED PG32UCDMR | Gaming Monitor | ROG Ukraine
Main
| Device type | monitor |
| Purpose | for gaming |
| Screen diagonal | 31.5 " |
| Screen coating | anti-glare |
| Aspect ratio | 16:9 |
| Matrix type | QD-OLED |
Specifications
| Recommended resolution | 3840x2160 |
| Contrast (static) | 1,500,000:1 |
| Screen brightness | 1000 cd/m2 (HDR, max.) |
| Response time | 0.03 ms (GTG) |
| Refresh rate | 240 Hz |
| Vertical viewing angle | 178 ° |
| Horizontal viewing angle | 178 ° |
| Color depth | 1073.7 million colors (10 bit) |
| Color gamut | 99% DCI-P3 |
| Pixel size | 0.182 mm |
Connectors
| Inputs | DisplayPort 2.1x 1 HDMI (v2.1)x 2 USB-Cx 1 (DP Alt Mode) Earphone jack : Yes USB Hub : 3x USB 3.2 Gen 1 Type-A USB-C Power Delivery : 90 W |
Features
| Technologies | GamePlus:Yes Game Visual:Yes VRR Technology:Yes (Adaptive-Sync) Extreme Low Motion Blur:Yes DisplayWidget:Yes, DisplayWidget Center GameFast Input technology:Yes Shadow Boost:Yes Aspect Control:Yes A.I. Assistant Technology:AI Visual A.I. Assistant Technology:Dynamic Crosshair A.I. Assistant Technology:Dynamic Shadow Boost |
Additional
| VESA wall mount | 100x100 |
| Power consumption | 42 W |
| Safety standard and certificates | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
| Package contents | DisplayPort cable DisplayPort 2.1 (DP80) cable Ultra-high-speed HDMI cable Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable USB-C cable VESA mount kit Warranty card |
| Additional | Anti-theft stand lock slot - Kensington |
| Tilt angle | from -5 to +20° |
| Height adjustment | 0-80 mm |
| Screen swivel | +15° ~ -15° |
| Dimensions (WxHxD) | 718 x 5321x 276 mm |
| Viewing area (HxV) | 699.48 x 394.73 mm |
| Weight (with stand / gross) | 8.7 kg |
Warranty
| Warranty | 36 months |
Packaging parameters
| Width | 185 mm |
| Height | 510 mm |
| Length | 890 mm |
| Weight | 13.5 kg |
| Volume | 0.0840m3 |
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.