The Segway-Ninebot GT3 E is a high-performance electric scooter designed for demanding users who value power, range, and advanced technology.
Key Features:
-
Range: Up to 95 km on a single charge, allowing for long journeys without frequent recharging.
-
Motor Power: A maximum power of 2400 W provides rapid acceleration and high speed.
-
Hill Climbing: Capable of climbing inclines of up to 30%, making the scooter effective in urban environments with varied terrain.
-
Suspension: A hydraulic suspension system ensures a smooth and comfortable ride even on uneven roads.
-
Safety and Stability: An integrated stability enhancement system promotes safe handling and control of the scooter.
-
Technology: A smart TFT display with a multi-functional interface provides all necessary ride information, while Bluetooth unlock technology adds convenience of use.
The Segway-Ninebot GT3 E combines advanced technology and high performance, making it an ideal choice for those seeking a reliable and powerful electric scooter for daily commutes and active recreation.
Specifications:
| Product: | Name | Electric Scooter GT3 E | |
| Model | GT3 E | ||
| Length x Width x Height (unfolded) | Approx. 1375×680×1377 mm | ||
| Length x Width x Height (folded) | Approx. 1375×680×700 mm | ||
| Net Weight | Approx. 39.5 kg | ||
| Rider | Payload | 150 kg | |
| Recommended Age | 18-60 years | ||
| Required Height | 160-200 cm | ||
| Scooter | Max. Speed | Approx. 25 km/h | |
| Theoretical Range/Typical Range | Approx. 95 km/ Approx. 75 km * | ||
| Max. Incline | Approx. 30% | ||
| Traversable Terrain | asphalt/flat surface; obstacles < 0.4 inches (1 cm); gaps < 1.2 inches (3 cm) | ||
| Operating Temperature | -10–40°C (14–104°F) | ||
| Storage Temperature | -10–50°C (14–122°F) | ||
| IP Rating | Scooter body IPX6 and battery pack IPX7 | ||
| Charging Duration | Approx. 5.5 hours | ||
| Battery Pack | Nominal Voltage | 72 V | |
| Max. Charging Voltage | 84 V | ||
| Charging Temperature | 0-40°C (32-104°F) | ||
| Capacity | 899 Wh | ||
| Battery Management System | Overheat, short circuit, overcurrent, over-discharge, and overcharge protection | ||
| Additional Features | Integrated front and rear turn signals for safe travel | ||
| Motor | Rated Power / Max. Power | 1200 W / 2400 W | |
| Charger | Output Power | 700 W | |
| Input Voltage | 100-240 V~ | ||
| Max. Output Voltage | 54.6 V | ||
| Rated Output | 53.5 V, 3 A | ||
| Functions | Brake Signal | LED rear light | |
| Speed Modes | 3 (eco, standard, sport); 1 walk mode | ||
| Tire | Tire Pressure | 30-45 psi | |
| Tires | 11-inch self-healing tubeless tires with jelly layer (maintenance-free) | ||
| Suspension | Front hydraulic + rear spring suspension | ||
| App Connectivity | Compatibility | Android 4.3, iOS 12.0 or later. Bluetooth 4.2 wireless connection Track your scooter using the Apple Find My network Available only for users of Apple devices with iOS 14.5, iPad OS 14.5, and Mac OS Big Sur 11.1 and above. | |
| Software Version | Android 5.4.1, iOS 5.4.1 |
*Please check and comply with the latest traffic laws and regulations in your country if and where these products can be used.
**Theoretical range: tested while riding with a full battery, 75 kg (165 lbs) load, 25°C (77°F), at 15 km/h (9.3 mph) on asphalt.
***The photos and videos provided are for reference only. The actual product may vary; please refer to the actual product for detailed information.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.