AgiBot D1 Pro: Intelligent Quadruped Robot Dog
AgiBot D1 Pro is a high-tech industrial-grade platform designed for operation in complex environments, research, and education.
Key Technical Specifications
- Mobility: Overcomes slopes up to 30° and steps up to 16 cm high.
- Speed: Maximum movement speed up to 3.5 m/s.
- Payload Capacity: Capable of carrying a payload of up to 5 kg.
- Protection: IP54 standard (protection against dust and water splashes).
- Autonomy: 1 to 2 hours of active operation on a single charge.

Advantages and Technologies
The robot uses advanced reinforcement learning (RL) algorithms, allowing it to instantly adapt to unstable surfaces (grass, gravel, sand) without losing balance.
The Edu version offers extensive capabilities for developers:
- Support for secondary development and integration with LiDAR.
- Compatibility with Isaac Sim and Mujoco simulators.
- High-torque motors (48 N·m) with high impact resistance.
Areas of Application
- Education: A basic platform for studying robotics and AI.
- Industry: Autonomous patrolling and object inspection.
- Logistics: Transportation of small loads in hard-to-reach areas.
| Category | D1 Pro | D1 Edu |
| Basic Information | ||
| Material | Aluminum alloy + High-strength engineering plastic | Aluminum alloy + High-strength engineering plastic |
| Standing Size (L×W×H) | Approx. 610mm × 370mm × 406mm | Approx. 610mm × 370mm × 406mm |
| Lying Size (LxWxH) | Approx. 680mm × 370mm × 115mm | Approx. 680mm × 370mm × 115mm |
| Weight (incl. battery) | 15kg | 15kg |
| Operating Temperature | 0℃~40℃ | 0℃~40℃ |
| Protection Level | IP32 | IP32 |
| Charging Time | ≤2h | ≤2h |
| Endurance Time | 1-2h | 1-2h |
| Range | 6km | 6km |
| Performance Parameters | ||
| Computing Power | 8-core high-performance CPU | 8-core high-performance CPU |
| Max. Power Output | 3500W | 3500W |
| Max. Speed | 3.7m/s | 3.7m/s |
| Max. Payload | ≈8kg | ≈8kg |
| Continuous Stair Climb Height | 16cm | 16cm |
| Max. Climbing Slope | 30° | 30° |
| Jumping Height (off ground) | 35cm | 35cm |
| Joint Parameters | ||
| Actuator Type | High power density motion unit | High power density motion unit |
| Max. Joint Torque | 48N·m | 48N·m |
| Aluminum Alloy Precision Joint Motors | 12 | 12 |
| Joint Range (Body) | -28°~28° | -28°~28° |
| Joint Range (Thigh) | -170°~66° | -170°~66° |
| Joint Range (Lower Leg) | 35°~156° | 35°~156° |
| Camera FOV | DFOV122°,HFOV111°, VFOV70° | DFOV122°,HFOV111°, VFOV70° |
| Sensors | ||
| IMU | Standard | Standard |
| Functions | ||
| Standard Actions | Stand、lie down、kneel、prone 、low posture、high posture、horizontal roll | Stand、lie down、kneel、prone、 、low posture、high posture、horizontal roll |
| Special Actions | Forward jump、upward jump、biped standing、 backflip、waving etc | Forward jump、upward jump、biped standing、 backflip、waving etc |
| Real-time Image Transmission | Supported | Supported |
| Secondary Development | Not supported | Supported |
| Expansion Interfaces | None | Ethernet、USB、Power Port 、SBUS Port、UART Port |
| Battery | Rated 5Ah,nominal 4.6Ah, voltage 43.2V | Rated 5Ah,nominal 4.6Ah, voltage 43.2V |
| Accessories | ||
| Adapter | Standard | Standard |
| Charging Base | Standard | Standard |
| Handheld Controller | Standard | Standard |
| Others | ||
| Warranty | 1 year | 1 year |
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.