All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-K-65XR80M2-99
149 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
1 year
All specifications
We will deliver this product:
Payment
Description
| Model: | K-65XR80M2 |
| Model Year: | 2025 |
| Digital TV System: | DVB-T/T2 |
| Cable TV System: | DVB-C |
| Satellite TV System: | DVB-C |
| CI+: | Yes |
| Operating System: | Android 12 |
| Built-in Storage: | 32GB |
| Screen Type: | OLED |
| Diagonal: | 65"(64.5") |
| Screen Backlight Type: | - |
| Resolution: | 3840 x 2160 |
| Video Processor: | XR Processor |
| Motion Smoothing: | XR OLED Motion, Auto mode |
| HDR: | Yes(HDR10,HLG,Dolby Vision) |
| Panel Refresh Rate: | 120Hz |
| Channel | 2.2ch |
| Audio Power: | 15W + 15W + 10W + 10W |
| Speaker Position | Front |
| Speaker Type: | Acoustic Surface Audio+ |
| HDMI ARC: | Yes (eARC/ARC) |
| Control Menu | Yes |
| ECO Dashboard | Yes |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| Home Network Feature | Home Network Client |
| Wi-Fi Direct | - |
| Wi-Fi Certified | Yes |
| Screen mirroring(Miracast™) | - |
| Video & TV SideView (iOS/Android) | - |
| Wi-Fi Standard | Wi-Fi 6 |
| Wi-Fi Frequency | 2.4GHz/5GHz |
| Internet Browser | Yes |
| Wireless LAN | Integrated |
| Electronic Program Guide (EPG) | Yes |
| USB HDD Recording: | Yes(1Rec)(Except Italy) |
| Built-in Mic | Yes |
| Screen Reader | |
| Audio Description | Yes |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Switch Access | Yes |
| Auto Picture Mode | Yes |
| Chromecast built-in | Yes |
| Voice Search: | Yes |
| Application Store | Yes (Google Play Store) |
| HDMI-CEC: | Yes |
| ECO Friendly | |
| On mode power 1000h SDR(New lot5) | |
| Rated Power Consumption | 418 W |
| Power Consumption (Home Mode) for WEB | 103 W |
| Smart TV | Google TV |
| Stand Position | 2way position(Outside/Outside for Soundbar) |
| Stand Color | Dark silver |
| Bezel Design: | Flush Surface |
| Bezel Color: | Black |
| Stand Design | Aluminum Edge Stand |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| Bluetooth profile support | Version 5.3,HID/HOGP/SPP/A2DP/AVRCP |
| HDMI Input | 4(4Side) |
| Analog Audio Input | - |
| Digital Audio Output | 1(Side / Hybrid with S-Center Speaker Input) |
| Headphone Output | - |
| USB | 2(Side) |
| Ethernet Input | 1(Side) |
| PCMCIA Slot | 1(Side) |
| Power Consumption (in operation) | 418 W |
| Power Consumption (in Standby) | 0.50 W |
| Power Consumption (Network Standby Mode) | 2.00W(Wi-Fi) / 2.00W(LAN) / 0.50W(CEC) |
| VESA® Hole Pitch (W x H) | 300 x 300 mm |
| TV Dimensions without Stand (W x H x D) | Approx. 1443 x 830 x 34 (22.6) mm |
| TV with Stand (Standard Position) (W x H x D) | - |
| Package Size (W x H x D) | Approx. 1594 x 958 x 182 mm |
| Stand Width (Standard Position) | |
| TV Weight without Stand | Approx. 22.9 kg |
| TV Weight with Stand | - |
| Package Weight (Gross) | Approx. 32 kg |
| Voice Remote Control | RMF-TX820M |
| Remote Control | - |
| Dimension of TV without Stand (W x H x D) | Approx. 1443 x 830 x 34 (22.6) mm |
| TV with Stand (Outside) (W x H x D) | Approx. 1443 x 844 x 339 mm |
| TV with Stand (Inside) (W x H x D) | - |
Specifications
Warranty
1 year
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.