Mutant Mass - a complex blend of fast-absorbing carbohydrates and protein to support muscle growth and maintenance
Mutant Mass is a comprehensive gainer that contains a high proportion of carbohydrates, ideal for those looking to increase their caloric intake. For example, it contains maltodextrin, which is characterized by rapid absorption. In addition to carbohydrates, the formula also contains a high proportion of both slow and fast-absorbing proteins. These come from whey protein concentrate and a protein matrix (milk protein concentrate, micellar casein, whey protein isolate) and support both muscle growth and maintenance, as well as bone health. At the same time, thanks to them, the energy value of this gainer can help increase energy intake and thus contribute to effective gains. A favorable amino acid profile, where glutamine and L-leucine are worth mentioning, is another advantage of the formula.
Glutamine is naturally found in muscles and is excellently absorbed. Its levels drop during sports activities, so it needs to be replenished. Our body also uses it as an energy source for some immune system cells. Leucine is also one of the essential amino acids that our body cannot produce on its own, so it is necessary to regularly replenish them from external sources. In addition, leucine is known to have the highest anabolic potential. The formula is further enriched with sodium and potassium, which contribute to proper muscle function.
One serving of this gainer contains 1100 kcal, which will be appreciated by hardgainers and simply everyone who gains mass very slowly. In addition, this gainer will reliably replenish missing energy levels, especially after training, when its reserves are depleted. As a result, you get a comprehensive combination of quality carbohydrates and proteins to increase caloric intake and effectively gain muscle mass. An additional great bonus is the excellent taste, which you can choose at your discretion.
Mutant Mass and its benefits
- a comprehensive gainer containing carbohydrates and protein
- designed to increase caloric intake
- one serving contains 1100 kcal
- has a favorable amino acid profile
- contains leucine, which has the highest anabolic potential among BCAAs
- contains maltodextrin, which boasts rapid absorption
- replenishes missing energy reserves, especially after training
- contributes to proper muscle function
- supports muscle growth and maintenance
- contributes to bone health maintenance
- has an excellent taste
Ingredients
Carbohydrate blend (corn starch, maltodextrin, barley starch, sweet potato, oat flakes), Pro-Matrix protein blend (whey concentrate, hydrolyzed whey protein, whey isolate, micellar casein, milk concentrate, milk isolate), fat blend (fractionated coconut oil (MCT), avocado, flaxseed, pumpkin, sunflower oil), thickeners (defatted soy, pea, guar gum), cocoa, natural and artificial flavors, salt, sweetener (sucralose), emulsifier (sunflower lecithin), enzymes (lactase, protease), cinnamon extract (Cinnulin PF®), cherry.
Usage
Mix 1 serving (4 scoops - 280 g) with 454 - 908 ml of water or milk and take 2-3 times a day. We recommend taking one serving in the morning and a second serving after training. On non-training days, take 1 serving as a snack or as needed.
Nutritional value table
| Nutritional value (triple chocolate flavor) | 1 serving (280 g) | % DV* |
|---|---|---|
| Energy value | 1110 kcal | ** |
| Fat | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 | ** |
| - of which sugars | 18 g | ** |
| Protein | 56 g | ** |
| Fiber | 8 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutritional value (strawberry-banana flavor) | 1 serving (280 g) | % DV* |
|---|---|---|
| Energy value | 1110 kcal | ** |
| Fat | 10 g | ** |
| - of which saturated fatty acids | 4 g | ** |
| Carbohydrates | 196 g | ** |
| - of which sugars | 18 g | ** |
| Protein | 56 g | ** |
| Fiber | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutritional value (chocolate brownie flavor) | 1 serving (280 g) | % DV* |
|---|---|---|
| Energy value | 1110 kcal | ** |
| Fat | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 g | ** |
| - of which sugars | 18 g | ** |
| Protein | 56 g | ** |
| Fiber | 8 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutritional value (creamy cookie flavor) | 1 serving (280 g) | % DV* |
|---|---|---|
| Energy value | 1110 kcal | kcal |
| Fat | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 | ** |
| - of which sugars | 18 g | ** |
| Protein | 56 g | ** |
| Fiber | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Nutritional value (vanilla ice cream flavor) | 1 serving (280 g) | % DV* |
|---|---|---|
| Energy value | 1110 kcal | ** |
| Fat | 12 g | ** |
| - of which saturated fatty acids | 6 g | ** |
| Carbohydrates | 192 | ** |
| - of which sugars | 18 g | ** |
| Protein | 56 g | ** |
| Fiber | 6 g | ** |
| Cholesterol | 90 mg | ** |
| Sodium | 580 mg | ** |
| Potassium | 840 mg | ** |
| Amino acids per serving | ||
|---|---|---|
| Alanine | 2.3 g | ** |
| Arginine | 1.9 g | ** |
| Aspartic acid | 5.4 g | ** |
| Cysteine | 1.0 g | ** |
| Glutamine and glutamic acid | 9.8 g | ** |
| Glycine | 1.4 g | ** |
| Histidine | 1.0 g | ** |
| Isoleucine | 3.0 g | ** |
| Leucine | 5.0 g | ** |
| Lysine | 4.1 g | ** |
| Methionine | 0.9 g | ** |
| Phenylalanine | 2.0 g | ** |
| Proline | 3.2 g | ** |
| Serine | 2.7 g | ** |
| Threonine | 3.0 g | ** |
| Tryptophan | 0.8 g | ** |
| Tyrosine | 1.6 g | ** |
| Valine | 2.9 g | ** |
| * recommended daily intake | ||
| **daily intake not established | ||
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.