Hydro Whey Protein: Fast-Absorbing Whey Hydrolyzate with 80% Protein Content
Hydro Whey Protein is a hydrolyzed whey protein isolate that is 80% high-quality and fast-absorbing, with no added sugar, except for naturally occurring sugars. For maximum and trouble-free absorption, it is enriched with acid lactase, which helps break down milk sugar (lactose). The addition of chromium and vitamin B3 contributes to normal macronutrient metabolism and energy metabolism. Only natural colorings are used to color the product, and stevia and sucralose give it an excellent taste.
Thanks to hydrolysis, Hydro Whey Protein is one of the fastest-absorbing proteins, leading to faster regeneration of muscle cells damaged by training. Due to its properties, it is intended for use during training or at any time of day for a quick intake of quality proteins that contribute to muscle mass growth and maintenance.
Hydro Whey Protein and its benefits
- Hydrovon™ hydrolyzed whey protein isolate
- provides 32 grams of protein with high biological value per serving
- enriched with lactase enzyme, vitamin B3, and chromium
- contains no added sugar or artificial colors
- very fast and easily absorbed
- suitable for professional athletes and amateurs
Ingredients
Chocolate flavor: 90% hydrolyzed whey protein isolate (contains soy lecithin), cocoa, wheat fiber (gluten-free), flavoring, acacia and xanthan gum stabilizers, calcium phosphate and silica anti-caking agents, chromium lactate, sodium chloride, ToleraseL® digestive enzyme, nicotinamide, sucralose and steviol glycoside sweeteners.
Vanilla flavor: 94% hydrolyzed whey protein isolate, wheat fiber (gluten-free), flavoring, acacia and xanthan gum stabilizers, soy lecithin emulsifier, silica anti-caking agent, chromium lactate, sodium chloride, lactase digestive enzyme - Toleramide L®, sucralose and steviol glycoside sweeteners, beta-carotene coloring.
Dosage
16 g = 1 scoop of vanilla flavor
18 g = 1 scoop of chocolate flavor
Mix a 40 g serving in 240 ml of water in a shaker. Depending on your daily protein needs, take 1-2 servings per day between meals. The maximum daily dose is 80 g.
Nutritional Value Table
| Nutritional value (chocolate) | 100 g | 1 serving (40 g) |
|---|---|---|
| Energy value | 1502 kJ / 354 Kcal | 601 kJ / 142 Kcal |
| Fats | 1.5 g | 0.6 g |
| saturated fatty acids | 0.9 g | 0.4 g |
| Carbohydrates | 5.3 g | 2.1 g |
| sugar | 2 g | 0.8 g |
| Fiber | 3 g | 1.2 g |
| Proteins | 78.4 g | 31.4 g |
| Salt | 1 g | 0.4 g |
| Lactase digestive enzyme | 8400 ALU | 3360 ALU |
| Chromium | 250 µg = 625% * | 100 µg = 250% * |
| Niacin (Vitamin B3) | 67.5 mg = 422% * | 27 mg = 169% * |
| Typical amino acid profile | 100 g | 1 serving (40g) |
|---|---|---|
| L-Alanine | 3762 mg | 1505 mg |
| L-Arginine | 1802 mg | 721 mg |
| L-Aspartic acid | 8536 mg | 3414 mg |
| L-Cysteine | 1764 mg | 705 mg |
| L-Glutamic acid | 13654 mg | 5462 mg |
| Glycine | 1310 mg | 524 mg |
| L-Histidine | 1299 mg | 519 mg |
| L-Isoleucine *** | 4993 mg | 1997 mg |
| L-Leucine*** | 8211 mg | 3284 mg |
| L-Lysine** | 7577 mg | 3031 mg |
| L-Methionine** | 1694 mg | 678 mg |
| L-Phenylalanine** | 2277 mg | 911 mg |
| L-Proline | 4726 mg | 1890 mg |
| L-Serine | 3668 mg | 1467 mg |
| L-Threonine** | 5436 mg | 2174 mg |
| L-Tyrosine | 2170 mg | 868 mg |
| L-Valine*** | 4401 mg | 1760 mg |
| L-Tryptophan** | 1442 mg | 577 mg |
* Reference intake
** EAA - essential amino acids
*** BCAA - branched chain essential amino acids
ALU - lactase unit
| Nutritional value (vanilla) | 100 g | 1 serving (40 g) |
|---|---|---|
| Energy value | 1530 kJ / 361 Kcal | 612 kJ / 144 Kcal |
| Fats | 1.5 g | 0.6 g |
| saturated fatty acids | 0.7 g | 0.3 g |
| Carbohydrates | 6 g | 2.4 g |
| sugar | 2.7 g | 1.1 g |
| Fiber | 1.5 g | 0.6 g |
| Proteins | 80 g | 32 g |
| Salt | 1 g | 0.4 g |
| Lactase digestive enzyme | 8400 ALU | 3360 ALU |
| Chromium | 250 µg = 625 % * | 100 µg = 250 % * |
| Niacin (Vitamin B3) | 67.5 mg = 422 % * | 27 mg = 169 % * |
| Typical amino acid profile | 100 g | 1 serving (40g) |
|---|---|---|
| L-Alanine | 3956 mg | 1582 mg |
| L-Arginine | 1979 mg | 792 mg |
| L-Aspartic acid | 8790 mg | 3516 mg |
| L-Cysteine | 1801 mg | 720 mg |
| L-Glutamic acid | 14281 mg | 5712 mg |
| Glycine | 1399 mg | 560 mg |
| L-Histidine | 1378 mg | 551 mg |
| L-Isoleucine *** | 5050 mg | 2020 mg |
| L-Leucine*** | 8613 mg | 3445 mg |
| L-Lysine** | 7838 mg | 3135 mg |
| L-Methionine** | 1791 mg | 716 mg |
| L-Phenylalanine** | 2419 mg | 968 mg |
| L-Proline | 4861 mg | 1945 mg |
| L-Serine | 3903 mg | 1561 mg |
| L-Threonine** | 5656 mg | 2262 mg |
| L-Tyrosine | 2288 mg | 915 mg |
| L-Valine*** | 4627 mg | 1851 mg |
| L-Tryptophan** | 1462 mg | 585 mg |
* Recommended intake
** EAA - essential amino acids
*** BCAA - branched-chain essential amino acids
ALU - lactase unit
Warning
Flavored non-alcoholic beverage, enriched with sweeteners. Especially suitable for athletes. Not intended for children, pregnant or breastfeeding women. Keep out of reach of children! Store in a dry place at a temperature not exceeding 25°C, away from direct sunlight. Protect from frost. The manufacturer is not responsible for damage caused by improper use or storage. Use within 3 months after opening.
Allergens are highlighted in bold.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.