All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-KD43X75WL-99
26 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
1 year
All specifications
We will deliver this product:
Payment
Description
| Model: | KD-43X75WL |
| Model Year: | 2023 |
| Digital TV System: | DVB-T/T2 |
| Cable TV System: | DVB-C |
| Satellite TV System: | DVB-S/S2 |
| CI+: | Yes |
| Operating System: | Android 10 |
| Built-in Storage: | 32GB |
| Screen Type: | LCD |
| Diagonal: | 43"(42.5") |
| Screen Backlight Type: | Direct LED |
| Resolution: | 3840 x 2160 |
| Video Processor: | 4K X-Reality PRO |
| Motion Smoothing: | Motionflow XR 200/240Hz (Native 50/60Hz), Auto mode |
| HDR: | Yes (HDR10,HLG,Dolby Vision) |
| Panel Refresh Rate: | 50/60Hz |
| Channel | 2ch |
| Audio Power: | 10W + 10W |
| Speaker Position | Down Firing |
| Speaker Type: | Bass Reflex Speaker |
| HDMI ARC: | Yes (eARC/ARC) |
| Control Menu | Yes |
| ECO Dashboard | Yes |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| Home Network Feature | Home Network Client, Home Network Renderer |
| Wi-Fi Direct | Yes |
| Wi-Fi Certified | Yes |
| Screen mirroring(Miracast™) | Yes (only for B2B purpose) |
| Video & TV SideView (iOS/Android) | Yes |
| Wi-Fi Standard | a/b/g/n/ac |
| Wi-Fi Frequency | 2.4GHz/5GHz(for Wi-Fi Direct: 2.4GHz Only) |
| Internet Browser | Yes |
| Wireless LAN | Integrated |
| Electronic Program Guide (EPG) | Yes |
| USB HDD Recording: | Yes (1Rec)(Except Italy) |
| Built-in Mic | - |
| Screen Reader | Yes |
| Audio Description | Yes |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Switch Access | Yes |
| Auto Picture Mode | Yes |
| Chromecast built-in | Yes |
| Voice Search: | Yes |
| Application Store | Yes (Google Play Store) |
| HDMI-CEC: | Yes |
| ECO Friendly | Yes |
| On mode power 1000h SDR(New lot5) | 59 kWh/1000h |
| Smart TV | Google TV |
| Stand Position | - |
| Stand Color | Black |
| Bezel Design: | Narrow Bezel |
| Bezel Color: | Hairline Black |
| Stand Design | Slim Wedged Stand |
| HDCP | HDCP2.3(for HDMI1/2/3/4) |
| Bluetooth profile support | Version 4.2,HID/HOGP/SPP/A2DP/AVRCP |
| HDMI Input | 4(4Side) |
| Analog Audio Input | 1(Side Analog Conversion) |
| Digital Audio Output | 1(Side) |
| Headphone Output | - |
| USB | 2 (Side) |
| Ethernet Input | 1(Side) |
| PCMCIA Slot | 1(Top) |
| Power Consumption (in operation) | 136 W |
| Power Consumption (in Standby) | 0.50 W |
| Power Consumption (Networked Standby) | 2.00W(Wi-Fi) / 2.00W(LAN) / 0.50W(CEC) |
| VESA® Hole Pitch (W x H) | 20.0 x 20.0 cm |
| TV Dimensions without Stand (W x H x D) | Approx. 97.2 x 56.7 x 7.0 cm |
| TV with Stand (Standard Position) (W x H x D) | Approx. 97.2 x 63.2 x 26.6 cm |
| Package Size (W x H x D) | Approx. 107.0 x 69.5 x 14.1 cm |
| Stand Width (Standard Position) | |
| TV Weight without Stand | Approx. 9.3 kg |
| TV Weight with Stand | Approx. 9.5 kg |
| Package Weight (Gross) | Approx. 13 kg |
| Voice Remote Control | RMF-TX810U |
| Remote Control | RMT-TX450E |
Specifications
Warranty
1 year
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.