All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-SM-F761BZWGSEK-99
41 999 грн.
Buy this product in 1 click:
Main specifications
Warranty:
12 mos.
Weight (kg):
0.34
All specifications
We will deliver this product:
Payment
Description
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Body | Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm |
| Folded: 85.1 x 71.9 x 14.9 mm | ||
| Weight | 187 g | |
| Material | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Nano SIM and Multi eSIM (max. 2 simultaneously) | ||
| IP48 dust/water resistant (dust > 1mm; immersion up to 1.5m for 30 min) | ||
| Armored aluminum frame | ||
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 101.5 cm² (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~426 ppi density) | |
| Protection | Mohs level 1 | |
| Secondary display: | ||
| Super AMOLED, 60Hz, 2600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi | ||
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
| Chipset | Exynos 2400 (4 nm) | |
| CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |
| GPU | Xclipse 940 | |
| Memory | Card slot | No |
| Internal | 8/128GB | |
| Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS |
| 12 MP, f/2.2, 13mm, 123? (ultrawide), 1/3.2", 1.12µm | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ | |
| Selfie Camera | Single | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
| Features | HDR | |
| Video | 4K@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Circle to Search | ||
| Battery | Type | 4000 mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min | |
| 15W wireless | ||
| 4.5W reverse wireless |
Specifications
Warranty
12 mos.
Weight (kg)
0.34
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.