All about product
Description
Specification
Reviews
0
Questions0
Product Code: FA99-6931548314707-99
In Stock
7 799 грн.
Buy this product in 1 click:
Main specifications
Kit Contents:
Charging cable, adapter, manual
Warranty:
12 mos.
Weight (kg):
0.79
All specifications
We will deliver this product:
Payment
Description
| BODY | Dimensions | 174.4 x 82 x 19.2 mm |
| Weight | 438 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 min) | ||
| Drop-to-concrete resistance from up to 1.5 m | ||
| MIL-STD-810H compliant | ||
| DISPLAY | Type | IPS LCD |
| Size | 6.56 inches, 103.4 cm2 (~72.3% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| PLATFORM | OS | Android 13, Doke OS 3.1 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 6/128GB | |
| eMMC 5.1 | ||
| MAIN CAMERA | Dual | 13 MP |
| 0.3 MP | ||
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM Radio | |
| USB | USB Type-C, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| BATTERY | Type | 13000 mAh, non-removable |
| Charging | 18W wired | |
| Reverse wired |
Specifications
Kit Contents
Charging cable, adapter, manual
Warranty
12 mos.
Weight (kg)
0.79
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.